
The District and National Superchamps events are played to identify the strongest club in the country for each grade. Teams are composed of five players per club that are in the same grade (B, C, D, E and F for both men and women). At the District Superchamps clubs in a single district play off to find the district champion in each grade. The district champion is then eligible to travel to the National Superchamps finals to play off for the national title. Teams contest ties in round-robin and/or knockout format, with the team that wins three or more matches declared the winner.
The various national trophies that are awarded to Superchamps winners are:
| Grade | Men | Women |
|---|---|---|
| B | Davis Trophy | Bourchier Trophy |
| C | Royal Oak Trophy | Hawkes Bay Shield |
| D | Tawa Cup | Tawa Cup |
| E | Southern Cup | Bay of Plenty Cup |
| F | Cashmere Club Trophy | Lancaster Park Trophy |
Click here for the
Superchamps Rules 2013.
In 2013 the national finals will be held in:
| Grade | Host Club |
| B | Whangarei Squash Club |
| C | SquashGym Palmerston North |
| D | Devoy Squash & Fitness |
| E | Wanganui Squash Club |
| F | Whakatane Squash Club |
All players travelling to the National Finals need to have passed the Club Referee test before taking court. The test is available here: http://www.squashnz.co.nz/play-squash/referees/becoming-a-referee.cfm.
For more information on hosting this event in the future, please click here.
Click here for a list of past winners of National Super Champs titles.
Women: Te Puke (BOP) beat Te Awamutu (Waikato) 3/2.
Men: Devoy Squash & Fitness (BOP) beat Cambridge (Waikato) 3/0.
| Final Place | Men's | Women's |
| 1 | Devoy Squash & Fitness | Te Puke |
| 2 | Cambridge | Te Awamutu |
| 3 | SquashGym Palmerston North | Christchurch Football |
| 4 | Otago University | Pirates |
| 5 | Manurewa | Eden Epsom |
| 6 | Surf City | Hawkes Bay Lawn Tennis |
| 7 | Christchurch | Khandallah |
| 8 | Tawa | Timaru |
| 9 | Squashways | |
| 10 | Timaru |
| Final Place | Men's | Women's |
| 1 | SquashGym-PN | Herne Bay |
| 2 | Whakatane | SquashGym-PN |
| 3 | Hawke's Bay LT&SC | Te Puke |
| 4 | Herne Bay | Surf City |
| 5 | Mitchell Park | Tawa |
| 6 | Hamilton | Te Rapa |
| 7 | Squashways | Squash City |
| 8 | Cromwell | Mangakahia |
| 9 | Whangarei | Henderson |
| 10 | Timaru | Timaru |
| Final Place | Men's | Women's |
| 1 | Wanganui | Kamo |
| 2 | Gisborne High Old Boys | Hamilton |
| 3 | Remuera | Squashgym Palmerston North |
| 4 | Geyser City | Henderson |
| 5 | Whangarei | Hawkes Bay |
| 6 | Cambridge | Khandallah |
| 7 | Masterton | Taupo |
| 8 | Hamilton | Christchurch Football |
E Grade men final results 2012
E Grade women final results 2012
| Final Place | Men's | Women's |
| 1 | SquashGym Palmerston North | Hawkes Bay |
| 2 | Hawkes Bay Lawn Tennis | Ngaruawahia |
| 3 | Te Puke | Rangitikei |
| 4 | North Shore | Hawkes Bay Lawn Tennis |
| 5 | Havelock North | Devoy Squash & Fitness |
| 6 | Mitchell Park | Henderson |
| 7 | Red Star | Red Star |
| 8 | Whangarei | Whangarei |
Final results available on the Squash City Invercargill website.
| Final Place | Men's | Women's |
| 1 | Putaruru | Devoy Squash & Fitness Centre |
| 2 | Squash City Invercargill | Papakura |
| 3 | Harcourts Eden Epsom | Squash City Invercargill |
| 4 | Ohakune | River City |
| 5 | Havelock North | Wanaka |
| 6 | Pirates | Riverton |