Squash New Zealand Grading List
| AUCKLAND | Men 15/10/2009 |
| Club AUCKLAND CENTRE |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B2 |
| Bailie, Clayton | AKACCB | 2910 | S | |
| Grade D2 |
| van der Merwe, Willem | AKACWM | 1660 | S | |
| Grade E1 |
| Spraggs, Jonathan | AKACJS | 1245 | S | |
| Club BELMONT PARK |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B1 |
| Yam, Manuel | AKBPMBY | 3400 | S | |
| Grade B2 |
| Russell, Roly | AKBPRMR | 2930 | M | |
| Cox, Samuel | AKBPSJC | 2920 | J | |
| Gilbert, Fletcher | AKBPFG | 2885 | S | |
| Adams, Hayden | AKBPHA | 2860 | S | |
| Yam, Roberto | AKBPR2Y | 2805 | M | |
| Grade C1 |
| Munro, Simon | AKBPSM | 2755 | S | |
| MacGibbon, Leith | AKBPL2M | 2720 | M | D |
| Krynauw, Molyn | AKBPM2K | 2710 | M | |
| O'Grady, Jim | AKBPJAO | 2620 | M | |
| Lawry, Walter | AKBPWL | 2595 | J | |
| Talbot, Mark | AKBPMT | 2460 | S | |
| Grade C2 |
| McGregor, Robert | AKBPRRM | 2400 | M | |
| Martin, Dean | AKBPDRM | 2370 | M | |
| Knight, Malcolm | AKBPMK | 2365 | C | |
| Milina, Vince | AKBPVPM | 2310 | M | |
| Meyer, Kelvin | AKBPKMM | 2245 | S | |
| Snowball, Matt | AKBPHMS | 2160 | S | |
| Grade D1 |
| Green, Chris | AKBPCMG | 2095 | M | |
| Pyc, Peter | AKBPPP | 2055 | S | |
| Cairns, Peter | AKBPPC | 2010 | S | |
| Diggle, Geoff | AKBPGD | 1930 | M | |
| Pyc, Henry | AKBPHP | 1905 | J | |
| Hunter, Jim | AKBPJLH | 1805 | S | |
| Grade D2 |
| Read, Glenn | AKBPGR | 1735 | S | |
| Kingdom, Ross | AKBPRK | 1590 | S | |
| Pausch, Gottfried | AKBPG3P | 1565 | S | |
| Alvey, Bruce | AKBPBA | 1550 | S | |
| Yam, Miguel | AKBPMY | 1515 | J | |
| Lichauco, Ramon | AKBPRL | 1515 | S | |
| Grade E1 |
| Pendleton, Adam | AKBPAP | 1480 | J | |
| Couchman, Alec | AKBPABC | 1445 | S | |
| Grade E2 |
| Yalland, Louis | AKBPLY | 1200 | J | |
| Turner, Blair | AKBPBT | 1180 | S | |
| Hulena, Kevin | AKBPKH | 1175 | S | |
| MacGibbon, Michelle | AKBPXMM | 1155 | M | |
| Chupin, Olivier | AKBPOC | 1150 | S | |
| Clark, Ben | AKBPB2C | 1150 | S | |
| Allum, Dave | AKBPDA | 1115 | S | |
| French, Derek | AKBPDTF | 1100 | S | |
| Hartley, Tracey | AKBPXTH | 1080 | S | |
| Webber, Mathew | AKBPMAW | 1075 | S | |
| Yam, Rafa | AKBPRY | 1005 | J | |
| Grade F |
| Clark, Vanessa | AKBPXVC | 890 | S | |
| Anderson, Richard | AKBPRA | 825 | S | |
| Caley, Sue | AKBPXSC | 765 | S | |
| Watkins, Keiran | AKBPKJW | 755 | J | |
| Welte, Konrad | AKBPKW | 715 | S | |
| Grise, Marc | AKBPMG | 710 | S | |
| Walker, Chris | AKBPCW | 700 | S | |
| Sheridan, Natalie | AKBPXNS | 680 | S | |
| Waugh, Tom | AKBPTW | 670 | J | |
| Pyc, Gerard | AKBPGP | 655 | J | |
| Kingan, Dorothea | AKBPXDK | 650 | S | |
| Grade J1 |
| Coleman, Liam | AKBPLC | 525 | J | |
| Grade J3 |
| Long, Simon | AKBPSL | 400 | J | |
| Diggle, Ben | AKBPBD | 325 | J | |
| Simmonds, Luke | AKBPLS | 315 | J | |
| Simmonds, Connor | AKBPCS | 310 | J | |
| Grade J4 |
| Power, Jackson | AKBPJP | 250 | J | |
| Rua-Chase, Travarn | AKBPTRC | 235 | J | |
| Alvey, Christopher | AKBPCA | 230 | J | |
| Grade J5 |
| Diggle, Chris | AKBPCD | 165 | J | |
| Rua-Chase, Kanei | AKBPKRC | 150 | J | |
| Richardson, Andrew | AKBPAR | 130 | J | |
| Bourke, Taylor | AKBPTB | 120 | J | |
| Coleman, Christopher | AKBPCC | 100 | J | |
| Richardson, James | AKBPJR | 100 | J | |
| Cairns, Liam | AKBPL2C | 100 | J | |
| Club BROWNS BAY |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B1 |
| McCloskey, Andrew | AKBBARM | 3280 | M | |
| Williams, Peter | AKBBPJW | 3270 | M | |
| Wheelock, Graham | AKBBGW | 3250 | M | |
| Jones, Conrad | AKBBC3J | 3245 | S | |
| Holme, Graham | AKBBGH | 3230 | M | |
| Thompson, Adam | AKBBAST | 3230 | J | |
| Vincent, Matthew | AKBBMV | 3185 | J | |
| Fritsch, Markus | AKBBMF | 3130 | M | |
| Sugden, Stuart | AKBBSAS | 3125 | J | |
| Rolls, Paul | AKBBP2R | 3105 | M | |
| Grade B2 |
| Thompson, Paul | AKBBPT | 3090 | M | |
| Smith, Wade | AKBBWS | 3030 | S | |
| Wiles, Tony | AKBBTSW | 2865 | M | C |
| Matthews, Paul | AKBBPM | 2860 | M | |
| Craft, Spencer | AKBBSJC | 2855 | M | |
| Wiehan, Cecil | AKBBCTW | 2845 | M | |
| Beaumont, Luke | AKBBLWB | 2845 | J | |
| Turner, Andrew | AKBBA2T | 2835 | J | |
| Sampson, Mark | AKBBMDS | 2815 | M | |
| Dowson, Martin | AKBBMND | 2805 | M | |
| Grade C1 |
| Wiggin, Chris | AKBBC2W | 2790 | M | |
| Schlaffmann, Frank | AKBBFS | 2790 | S | |
| Kennedy, Zane | AKBBZGK | 2750 | S | |
| Doe, Jarred | AKBBJD | 2740 | J | C |
| Seymour, Dave | AKBBDAS | 2720 | M | |
| Brannigan, Todd | AKBBT2B | 2710 | C | |
| Maguire, Glen | AKBBGSM | 2655 | S | |
| Pearce, Ross | AKBBRP | 2655 | M | |
| Dewe, Guy | AKBBDGD | 2630 | M | |
| Mobbs, Richard | AKBBRJM | 2615 | M | |
| Pryme, Gareth | AKBBGAP | 2615 | M | |
| Hill, Andrew | AKBBAJH | 2615 | J | |
| Du Preez, Bryan | AKBBBDP | 2610 | M | |
| Zimmerman, Allister | AKBBAZ | 2580 | M | |
| Wiggin, Sion | AKBBSJW | 2545 | J | |
| Van Der Steeg, Anthony | AKBBAMV | 2540 | M | |
| McKay, Andrew | AKBBAPM | 2525 | M | |
| Bates, Tony | AKBBTB | 2525 | M | |
| Bachmann, Lutz | AKBBLB | 2520 | M | |
| Morton, Ralph | AKBBRTM | 2505 | M | |
| Dobbie, Dave | AKBBDCD | 2500 | M | |
| De Jong, Frank | AKBBFD | 2480 | S | |
| Dysart, Bob | AKBBRD | 2440 | M | |
| Eustace, Roy | AKBBRE | 2420 | M | |
| Kelvin, Clive | AKBBCK | 2410 | M | |
| Grade C2 |
| Abert, Martin | AKBBMKA | 2390 | M | |
| Grimmer, Brad | AKBBBG | 2385 | J | |
| Dos Santos, Americo | AKBBAD | 2360 | M | |
| Lucero, Mark | AKBBML | 2340 | M | |
| Clifford, Peter | AKBBPEC | 2315 | M | |
| Hilder, Steve | AKBBSWH | 2315 | M | |
| Wall, Brent | AKBBBLW | 2310 | S | |
| James, Craig | AKBBCJ | 2300 | S | |
| Beaumont, Abbey | AKBBXAB | 2300 | J | |
| van der Vyver, Johan | AKBBJV | 2280 | M | |
| Hawthorn, Craig | AKBBCH | 2270 | J | |
| Buchanan, John | AKBBJWB | 2265 | M | C |
| Ford, Rod | AKBBRF | 2260 | M | |
| Whitlock, Russell | AKBBRKW | 2240 | M | |
| Hobin, Jeremy | AKBBJMH | 2225 | J | |
| Pelling, Phil | AKBBPP | 2225 | M | |
| Winter, Sean | AKBBSW | 2215 | S | |
| Muir, Don | AKBBDJM | 2200 | M | |
| Sadler, Mike | AKBBMCS | 2165 | M | C |
| Howell, Anton | AKBBAH | 2165 | S | |
| Fearns, Karen | AKBBXKF | 2125 | M | |
| Minty, Trevor | AKBBTAM | 2125 | M | |
| Grade D1 |
| Maclean, Chris | AKBBCM | 2085 | S | |
| Scott, Heather | AKBBXHS | 2070 | M | |
| Mansell, Kevin | AKBBKJM | 2070 | M | |
| Horne, Malcolm | AKBBMH | 2015 | M | |
| Preston, Ross | AKBBR2P | 1980 | S | |
| Muir, Wallace | AKBBWM | 1940 | M | |
| Francis, Kevin | AKBBKAF | 1885 | M | |
| Foote, William | AKBBWF | 1880 | S | |
| Miller, Steve | AKBBSM | 1860 | M | |
| Grade D2 |
| English, Mark | AKBBMRE | 1785 | M | |
| Daley, Dennis | AKBBDHD | 1715 | M | C |
| Laubuschagne, Franz | AKBBFL | 1635 | M | |
| McCloskey, Connor | AKBBCAM | 1630 | J | |
| Grade E1 |
| Wallace, Andy | AKBBAW | 1470 | M | |
| Forde, Stephen | AKBBSF | 1470 | M | |
| Thomas, Paul | AKBBP2T | 1435 | M | |
| Wilson, Anne | AKBBXAW | 1410 | M | |
| Hartley, Marc | AKBBMAH | 1400 | J | |
| Whitehead, Simon | AKBBSAW | 1375 | M | |
| Gallagher, Mark | AKBBMCG | 1370 | M | C |
| Henderson, Thomas | AKBBTJH | 1315 | J | |
| Kingi, Reece | AKBBR2K | 1285 | S | |
| Alexander, Dwane | AKBBDA | 1250 | S | |
| Aspinall, Kyle | AKBBKA | 1240 | J | |
| Tillett, Rick | AKBBRGT | 1235 | M | |
| Lister, Greg | AKBBGL | 1205 | M | |
| Grade E2 |
| Snetler, Marius | AKBBMS | 1195 | S | |
| Cauty, Phil | AKBBPC | 1185 | S | |
| Armstrong, Ryan | AKBBRCA | 1185 | J | |
| Miller, David | AKBBD2M | 1145 | S | |
| Phillips, Jason | AKBBJP | 1120 | J | |
| Hinchco, Bradley | AKBBB2H | 1120 | J | |
| Pratama, Aditya | AKBBAP | 1110 | J | |
| Sharpe, Michael | AKBBMGS | 1100 | S | |
| Randall, Greg | AKBBGR | 1100 | J | |
| Fourie, Dean | AKBBDF | 1095 | J | |
| Beaulieu, Marc | AKBBMB | 1055 | C | |
| Campbell, Malcolm | AKBBMMC | 1050 | S | |
| Debae, Didier | AKBBDD | 1050 | M | |
| Pyke, Shane | AKBBSP | 1030 | J | |
| Lourens, Nic | AKBBNL | 1015 | M | |
| Crowhurst, Grant | AKBBG2C | 960 | M | |
| Van Driel, Jeff | AKBBJVD | 910 | M | |
| Grade F |
| van Driel, Jarrod | AKBBJAV | 795 | J | |
| Crowhurst, Zac | AKBBZC | 725 | J | |
| Du Preez, Simon | AKBBSMD | 680 | J | |
| Brash, Trent | AKBBTDB | 670 | J | |
| Grade J1 |
| Crowhurst, Gareth | AKBBGC | 595 | J | |
| Bracken, Jay | AKBBJB | 510 | J | |
| Grade J2 |
| Van Driel, Adam | AKBBAVD | 465 | J | |
| Henderson, Nathan | AKBBNJH | 455 | J | |
| Horgan, Timothy | AKBBTH | 445 | J | |
| Kitney, Patrick | AKBBPK | 435 | J | |
| Grade J3 |
| Bluck, Cory | AKBBCMB | 400 | J | |
| Sabine, Fraser | AKBBF2S | 380 | J | |
| Crezee-Tetteroo, Joshua | AKBBJAC | 355 | J | |
| Thompson, Henry | AKBBHT | 320 | J | |
| Grade J4 |
| Lourens, Aidan | AKBBAL | 300 | J | |
| James, Declan | AKBBDJ | 285 | J | |
| Hattingh, Julius | AKBBJH | 280 | J | |
| Seymour, Luke | AKBBLS | 270 | J | |
| Cowley, Reuben | AKBBR2C | 210 | J | |
| Grade J5 |
| O'Reilly, Jordan | AKBBJO | 135 | J | |
| Zimmerman, Taine | AKBBTZ | 130 | J | |
| Howard, Samuel | AKBBSJH | 130 | J | |
| James, Chad | AKBBC2J | 120 | J | |
| Club DEVONPORT |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B1 |
| Lord, Damon | AKDVDCL | 3170 | S | |
| Grade B2 |
| Griffiths, Nick | AKDVNJG | 2940 | S | |
| Grade C1 |
| Londer, Dietmar | AKDVDL | 2800 | S | |
| Milne, Jim | AKDVJ2M | 2770 | M | |
| Stewart, Bruce | AKDVBGS | 2665 | S | |
| Ridge, Peter | AKDVPJR | 2650 | M | |
| Drent, Robert | AKDVRD | 2615 | M | |
| Papa, John | AKDVJP | 2605 | M | |
| Watton, Adam | AKDVAPW | 2605 | M | |
| O'Connor, John | AKDVJFO | 2605 | M | D |
| Hall, Chris | AKDVCH | 2585 | M | |
| Spinley, Denton | AKDVDLS | 2560 | S | |
| Edwards, Warwick | AKDVWE | 2550 | M | |
| Ryan, Hiram | AKDVHR | 2540 | M | |
| Bramwell, Phil | AKDVPB | 2510 | M | |
| Godfrey, Paul | AKDVPG | 2500 | M | |
| Grade C2 |
| McDonald, Angus | AKDVALM | 2280 | M | |
| Grade D1 |
| Forbes, Murray | AKDVMWF | 1970 | M | |
| Cornish, Paul | AKDVPRC | 1965 | S | |
| Dalton, Brendan | AKDVBJD | 1830 | J | |
| Grade D2 |
| Faulke, Daniel | AKDVDJF | 1665 | S | |
| Dol, Mike | AKDVMJD | 1665 | M | |
| Bouwhuis, Josh | AKDVJ2B | 1665 | J | |
| Rogers, Mark | AKDVMR | 1665 | M | |
| Schuster, Ralph | AKDVRS | 1650 | M | |
| Grade E1 |
| Carter, George | AKDVGC | 1450 | S | |
| Stott, Neil | AKDVNJS | 1435 | M | |
| Braae, Andrew | AKDVATB | 1375 | M | |
| Grade E2 |
| Lofts, tim | AKDVTL | 1200 | M | |
| Richardson, Lance | AKDVLJR | 1185 | M | |
| Pickerill, Tim | AKDVTDP | 1180 | J | |
| Walters, Peter | AKDVPHW | 1120 | S | |
| Keall-Grant, Dominic | AKDVDKG | 990 | J | |
| Bennett, Diana | AKDVXDB | 985 | S | |
| Jones, Alex | AKDVAMJ | 925 | J | |
| Cornish, Lauren | AKDVXLC | 905 | J | |
| Grade F |
| French, Oliver | AKDVOF | 865 | J | |
| Sims, Debbie | AKDVXDS | 735 | M | |
| Williamson, Greg | AKDVGSW | 725 | J | |
| Rosa, Lucas | AKDVLR | 685 | J | |
| Gibb-Pearson, Aaron | AKDVAGP | 605 | J | |
| Muggeridge, Dean | AKDVD2M | 605 | C | |
| Grade J1 |
| Carson, Doug | AKDVDDC | 570 | J | |
| Ganley, Nicholas | AKDVNLG | 505 | J | |
| McDonald, Nicholas | AKDVNM | 505 | J | |
| Grade J2 |
| Acevedo, Nicolas | AKDVNA | 410 | J | |
| Sorrenson, David | AKDVDS | 405 | J | |
| Grade J3 |
| Wilce, Jonathan | AKDVJDW | 375 | J | |
| Elworthy, Harry | AKDVHFE | 370 | J | |
| Ling, Zander | AKDVZJL | 305 | J | |
| Grade J4 |
| Wildman, Sam | AKDVSJW | 300 | J | |
| Speck, Julian | AKDVJVS | 270 | J | |
| Horner, James | AKDVJMH | 260 | J | |
| Sorrenson, Peter | AKDVPRS | 250 | J | |
| Barnett, Sam | AKDVSEB | 240 | J | |
| Hodgson, Jayson | AKDVJPH | 240 | J | |
| McGuinness, Oliver | AKDVOJM | 215 | J | |
| Mules, Benjamin | AKDVBRM | 210 | J | |
| McMahon, Reuben | AKDVRJM | 210 | J | |
| Grade J5 |
| Cahill, Lachlan | AKDVLMC | 200 | J | |
| Malva, Harvey | AKDVHWM | 200 | J | |
| Gibb, Joseph | AKDVJG | 200 | J | |
| Kampkes, Sam | AKDVSJK | 190 | J | |
| El Ojeili, Arshile | AKDVAEO | 170 | J | |
| Allis, Luke | AKDVLWA | 170 | J | |
| Demmer, Ethan | AKDVETD | 130 | J | |
| Carroll, Peter | AKDVPSC | 100 | J | |
| Keeton, Romaan | AKDVRPK | 100 | J | |
| Club EDEN-EPSOM |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade A1 |
| Ngakuru-Syder, Lui | AKEELS | 4015 | J | |
| Grade A2 |
| Kuo, Hugh | AKEEH3K | 3580 | C | |
| Grade B1 |
| Sayes, Justin | AKEEJMS | 3475 | J | |
| Hughes, Andrew | AKEEAFH | 3300 | J | |
| Waller, Steve | AKEESJW | 3275 | M | C |
| Gunn, Fraser | AKEEFG | 3265 | J | |
| Muirhead, Simon | AKEESRM | 3235 | M | |
| Gunn, Nathan | AKEENG | 3225 | J | |
| Seelye, Alan | AKEEAJS | 3170 | M | |
| Stoyanon, Vlad | AKEEV2S | 3165 | J | |
| Duggan, John | AKEEJ2D | 3160 | M | |
| Young, Murray | AKEEMJY | 3130 | M | |
| Blake, Steven | AKEESB | 3105 | J | |
| Grade B2 |
| Meagher, David | AKEEDTM | 3100 | M | |
| Stevens, Warwick | AKEEWS | 3085 | M | |
| Wolf, Paul | AKEEPRW | 3085 | S | C |
| MacDonald, Chris | AKEEC3M | 3065 | J | |
| Molloy, Phil | AKEEP2M | 3060 | M | |
| Sullivan, Peter | AKEEPS | 3050 | J | |
| Abrahams, Mark | AKEEMRA | 3045 | S | |
| Bragg, Justin | AKEEJ5B | 3010 | M | |
| Kynman-Cole, Sam | AKEESKC | 3005 | J | |
| Blain-Caunce, Liam | AKEELBC | 3000 | J | |
| Cooper, Peter | AKEEP2C | 3000 | M | |
| Mortell, Mathew | AKEEMJM | 2995 | S | |
| Denby, Murray | AKEEMD | 2990 | M | |
| Andrews, Grant | AKEEGA | 2990 | M | |
| Fowler, Bill | AKEEBPF | 2945 | M | |
| Fraser, Stuart | AKEESF | 2930 | M | |
| Christophersen, Toby | AKEETC | 2925 | C | |
| Duncan, Michael | AKEEM2D | 2920 | C | |
| Grgec, Nic | AKEENFG | 2900 | J | |
| Leece, Peter | AKEEPGL | 2895 | M | |
| Staub, Tony | AKEEAMS | 2885 | M | |
| Parker, Mark | AKEEMAP | 2870 | S | |
| Restieaux, Steve | AKEESMR | 2850 | S | |
| MacDonald, Alex | AKEEAGM | 2845 | J | |
| Grade C1 |
| Ngakuru-Syder, Manu | AKEEKMS | 2790 | J | |
| Howard, Mark | AKEEM2H | 2755 | M | |
| Gill, Nick | AKEEN2G | 2735 | C | |
| Moore, Richard | AKEERJM | 2720 | S | |
| Bennett, Simon | AKEES3B | 2695 | C | |
| Walsh, Eugene | AKEEEW | 2695 | M | |
| Brown, Sean | AKEES4B | 2680 | J | |
| Morris, Ian | AKEEIM | 2665 | M | |
| Lines, Jason | AKEEJNL | 2660 | S | |
| Boswell, Jeff | AKEEJ3B | 2660 | S | |
| Pearson, Ian | AKEEI2P | 2640 | M | |
| Guild, Rob | AKEERWG | 2635 | M | |
| Jones, Mark | AKEEMWJ | 2630 | M | |
| Wright, Chris | AKEECW | 2630 | M | C |
| Henderson, Colin | AKEECH | 2625 | M | |
| Taylor, AJ | AKEEA2T | 2595 | C | |
| Harrington, Don | AKEED2H | 2590 | M | |
| Fyfe, Chris | AKEECJF | 2575 | M | |
| McKeown, Greg | AKEEG2M | 2570 | M | |
| Brown, Craig | AKEECBB | 2535 | M | |
| Kanzig, James | AKEEJK | 2535 | J | |
| O'Grady, Greg | AKEEGOG | 2525 | S | |
| Manchester, David | AKEEDGM | 2525 | M | |
| Wells, Andrew | AKEEAW | 2525 | M | |
| Jared, Duncan | AKEEDJJ | 2510 | S | |
| Glasgow, Alex | AKEEAG | 2505 | M | |
| Thomson, Alan | AKEEAJT | 2500 | M | |
| Jeynes, Ed | AKEEEJ | 2490 | S | |
| Jefferies, Paul | AKEEPRJ | 2475 | M | |
| Marsh, Brendan | AKEEBKM | 2440 | S | |
| Hill, Larry | AKEEDLH | 2430 | M | |
| Gibson, Matthew | AKEEMG | 2425 | S | |
| Reeves, Matt | AKEEMCR | 2420 | C | |
| Langdon, Maurice | AKEEML | 2420 | M | |
| Arthur, Jeremy | AKEEJA | 2420 | S | |
| Evans, Mark | AKEEME | 2405 | S | |
| Grade C2 |
| Hancock, Joseph | AKEEJ3H | 2395 | M | |
| Wright, Bernard | AKEEBAW | 2390 | M | |
| Burton, Allan | AKEEAB | 2389 | M | |
| Molloy, James | AKEEJM | 2385 | J | |
| Neale, Terry | AKEETN | 2370 | M | |
| Gray, Barry | AKEEBLG | 2370 | M | |
| McMurtry, Alan | AKEEASM | 2360 | M | |
| Taylor, Iain | AKEEIET | 2355 | J | |
| Molloy, Joshua | AKEEJPM | 2345 | S | |
| Syder, Tony | AKEET2S | 2335 | M | |
| Cooper, Tim | AKEETRC | 2335 | M | |
| Whitehead, Michael | AKEEMDW | 2275 | M | |
| Keutenius, Leighton | AKEELDK | 2220 | S | |
| Miller, Glenn | AKEEGNM | 2215 | M | |
| McIntosh, Stacy | AKEESIM | 2215 | S | |
| Maheshwari, Vivan | AKEEVM | 2160 | J | |
| Miller, Hayden | AKEEHJM | 2155 | J | |
| Peak, Chris | AKEECP | 2120 | S | |
| Grade D1 |
| Caunce, Bill | AKEEBC | 2090 | M | |
| Hunter, Bede | AKEEB2H | 2065 | S | |
| Hughes, Lewis | AKEELH | 2005 | J | |
| Howell, Robert | AKEERHH | 1985 | M | |
| Myers, Steve | AKEESBM | 1985 | M | |
| Niuapu, Murphy | AKEEMN | 1975 | M | |
| Blackwell, Henry | AKEEHB | 1970 | J | |
| Barlev, John | AKEEJB | 1950 | M | |
| Loof, Paul | AKEEPL | 1950 | M | |
| Sullivan, Brian | AKEEBRS | 1940 | M | |
| Dowsett, Mike | AKEEM3D | 1915 | M | |
| Heath, Derick | AKEEDH | 1865 | M | |
| Smith, Duncan | AKEEDS | 1835 | M | |
| Grade D2 |
| Britten, Ross | AKEERIB | 1765 | M | |
| Mitchell, Andrew | AKEEA2M | 1725 | S | |
| Lepper, Cecil | AKEEC2L | 1720 | M | |
| Fraser, Selwyn | AKEES2F | 1685 | J | |
| Luscombe, Stu | AKEEASL | 1660 | S | C |
| Clouston, Aaron | AKEEAC | 1660 | S | |
| Millar, Ryan | AKEER3M | 1655 | J | |
| Burton, Chris | AKEECB | 1650 | J | |
| Willson, Michael | AKEEM4W | 1650 | J | |
| Allen, Scott | AKEESA | 1640 | S | |
| Brown, Graham | AKEEGB | 1580 | M | |
| Perry, David | AKEED2P | 1575 | M | |
| Hall, Thomas | AKEETWH | 1570 | J | |
| Calitz, Jacques | AKEEJHC | 1540 | C | |
| Guzzo, Dominic | AKEEDG | 1530 | S | |
| Carew-Bourke, Joseph | AKEEJMC | 1530 | J | |
| Grade E1 |
| McLeay, Richard | AKEERMC | 1470 | S | |
| Findlay, Heather | AKEEXHF | 1390 | M | |
| Kinare, Siddharth | AKEES2K | 1330 | J | |
| Auld, Jamie | AKEEJ3A | 1280 | J | |
| Mejdr, Tadeas | AKEETM | 1245 | C | |
| Williams, John | AKEEJW | 1240 | S | |
| Grade E2 |
| Allbon, Joshua | AKEEJJA | 1125 | J | |
| Naude, Joe | AKEEJ2N | 1100 | M | |
| Roxburgh, John | AKEEJR | 1080 | S | |
| Thomas, Zac | AKEEZT | 1075 | J | |
| Duthie, Damian | AKEEDD | 1050 | C | |
| MacDonald, Ian | AKEEIAM | 1050 | M | |
| Keene, Nick | AKEEN2K | 1045 | J | |
| Fairbairn, Calvin | AKEECF | 1025 | J | |
| Barclay, Jack | AKEEJ2B | 1020 | J | |
| Russell, Mark | AKEEMR | 1000 | J | |
| Cho, Patrick | AKEEPCC | 1000 | J | |
| Quarrie, Steve | AKEESLQ | 985 | S | |
| Stokes, Bruce | AKEEBS | 960 | J | |
| Bourne, Mark | AKEEMB | 950 | M | |
| Faulkner, Sam | AKEES3F | 930 | J | |
| Paterson, Doug | AKEEDP | 910 | M | |
| Rapson, Tom | AKEETR | 910 | J | |
| Grade F |
| Built, James | AKEEJ4B | 850 | J | |
| Leigh, Daniel | AKEEDL | 800 | J | |
| Ballantyne, Sam | AKEES5B | 790 | M | |
| Lepper, Anthony | AKEEAL | 780 | J | |
| Mason, Paul | AKEEP3M | 755 | C | |
| Chaffey, Jean-Luc | AKEEJPC | 700 | J | |
| Tomlinson, Joshua | AKEEJJT | 685 | J | |
| Garg, Tushar | AKEETG | 675 | J | |
| Grade J1 |
| Westoby, Michael | AKEEM3W | 595 | J | |
| Grade J2 |
| Iqbal, Saad | AKEESJI | 480 | J | |
| Loof, Jordan | AKEEJAL | 460 | J | |
| Nguyen, Lee Ming | AKEELMN | 420 | J | |
| McMurtry, Tom | AKEETBM | 415 | J | |
| Schwarz, Andre | AKEEAPS | 405 | J | |
| Grade J3 |
| Herbison, Thomas | AKEETAH | 375 | J | |
| Kurup, Navin | AKEENJK | 350 | J | |
| Staub, Max | AKEEMWS | 350 | J | |
| Tomlinson, Charlie | AKEECMT | 340 | J | |
| McIlraith, Cameron | AKEECGM | 330 | J | |
| Rutter, James | AKEEJGR | 330 | J | |
| Gillies, Max | AKEEMJG | 320 | J | |
| Grade J4 |
| McIlraith, Hamish | AKEEH2M | 290 | J | |
| Scharting, Erik | AKEEESS | 285 | J | |
| Manks, Harison | AKEEHWM | 280 | J | |
| de Zoete, Simon | AKEESND | 270 | J | |
| Stevens, Keaton | AKEEKWS | 270 | J | |
| Stewart, Andrew | AKEEA3S | 250 | J | |
| Tomlinson, Hugo | AKEEHMT | 240 | S | |
| Morunga, Tyler | AKEETMM | 240 | J | |
| Hamilton, Jock | AKEEJJH | 240 | J | |
| O'Brien, Ben | AKEEBPO | 235 | J | |
| Tuson, Jack | AKEEJFT | 235 | J | |
| Colquhoun, Andrei | AKEEAAC | 230 | J | |
| Dillon, Daniel | AKEEDJD | 230 | J | |
| Fuller, Mitchell | AKEEMEF | 230 | J | |
| Monigatti, Joshua | AKEEJLM | 205 | J | |
| Grade J5 |
| Lowe, Harry | AKEEHL | 200 | J | |
| Staub, Ben | AKEEBTS | 190 | J | |
| Kay, Lewis | AKEELAK | 190 | J | |
| Arsan, Emre | AKEEEMA | 180 | J | |
| Barclay, Gray | AKEEGRB | 180 | J | |
| Dillon, Joseph | AKEEJTD | 160 | J | |
| Wilkie, Thomas | AKEETDW | 160 | J | |
| Ellyett, Alexander | AKEEAGE | 150 | J | |
| Tuson, Bryn | AKEEBJT | 130 | J | |
| Tomlinson, Ben | AKEEBWT | 100 | S | |
| Southwick, Alexander | AKEEANS | 100 | J | |
| Cory-Wright, Ryan | AKEERGC | 100 | J | |
| Club FRANKLIN |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B1 |
| Wilson, Todd | AKFNTSW | 3315 | S | |
| Robinson, Martin | AKFNMR | 3260 | S | |
| Gurney, Brett | AKFNBDG | 3180 | M | |
| Grade B2 |
| Lehrle, Rob | AKFNRXL | 3005 | S | |
| McKenzie, Bruce | AKFNBRM | 2975 | M | |
| Des Landes, Alan | AKFNAGD | 2825 | M | |
| Grade C1 |
| Couchman, Brad | AKFNB2C | 2790 | C | |
| Ivamy, Mike | AKFNMJI | 2785 | M | |
| Marland, Dave | AKFNDSM | 2770 | M | |
| Tombleson, Chris | AKFNCWT | 2755 | M | |
| Carly, Brent | AKFNBC | 2755 | S | |
| Green, James | AKFNJMG | 2725 | J | |
| Dummett, Heath | AKFNHJD | 2710 | S | |
| Blythe, Russell | AKFNRYB | 2700 | M | |
| Magee, Jason | AKFNJTM | 2695 | S | |
| Somani, Adil | AKFNA3S | 2680 | S | |
| Sowden, Josh | AKFNJS | 2680 | J | |
| Young, Ben | AKFNBOY | 2670 | M | |
| Jamieson, Frazer | AKFNFJ | 2670 | S | |
| Roberts, Leigh | AKFNLR | 2660 | M | |
| Tombleson, Ben | AKFNBT | 2640 | S | |
| Nicholls, Bruce | AKFNBLN | 2630 | S | |
| Duthie, Craig | AKFNCD | 2630 | M | |
| Perrin, Roy | AKFNRIP | 2570 | M | |
| Jones, Aidan | AKFNAJ | 2530 | S | |
| Martin, Darryl | AKFNDTM | 2485 | M | |
| Cottle, Ian | AKFNICC | 2465 | M | |
| Jamieson, Dean | AKFNDSJ | 2455 | S | |
