Squash New Zealand Grading List
| AUCKLAND | Women 15/10/2009 |
| Club BELMONT PARK |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade C2 |
| MacGibbon, Michelle | AKBPMM | 2105 | M | |
| Grade D1 |
| Hartley, Tracey | AKBPTH | 1900 | M | |
| Grade D2 |
| Clarke, Vanessa | AKBPVC | 1530 | S | |
| Grade E1 |
| Sheridan, Natalie | AKBPNS | 1385 | S | |
| Caley, Sue | AKBPSC | 1365 | S | |
| Grade E2 |
| Kingan, Dorothea | AKBPDK | 1070 | S | |
| Pyc, Bridget | AKBPBP | 1000 | J | |
| Knottenbelt, Fransisca | AKBPFK | 960 | S | |
| Simmonds, Anneke | AKBPAS | 955 | J | |
| Grade F |
| Grise, Belinda | AKBPBG | 850 | S | |
| Pyc, Gabriel | AKBPG2P | 825 | S | |
| Pickles, Karen | AKBPKP | 765 | S | |
| Knight, Fiona | AKBPF2K | 720 | S | |
| Grade J5 |
| Thompson, Ellie | AKBPET | 120 | J | |
| Pyc, Clare | AKBPCP | 110 | J | |
| Club BROWNS BAY |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B2 |
| Beaumont, Abbey | AKBBAB | 3090 | J | |
| Scott, Heather | AKBBHS | 2855 | M | |
| Grade C1 |
| Dimoline, Rachel | AKBBRMD | 2750 | S | |
| Becroft, Suzanne | AKBBSMB | 2555 | M | |
| Burk, Judy | AKBBJ3B | 2545 | M | |
| Denz, Sam | AKBBSJD | 2505 | M | |
| Grade C2 |
| Wilson, Anne | AKBBAMW | 2360 | M | |
| Robinson, Carol | AKBBCAR | 2345 | M | C |
| Kingi, Sonny | AKBBSK | 2310 | S | |
| Grade D2 |
| Devoy, Lu | AKBBLFD | 1730 | M | |
| Grade E1 |
| Dos Santos, Shirley | AKBBSDS | 1330 | M | |
| Winter, Wendy | AKBBWW | 1270 | S | |
| Christie, Robyn | AKBBRC | 1235 | S | |
| Cullen, Alyssa | AKBBAC | 1205 | S | |
| Grade E2 |
| Du Preez, Pat | AKBBPDP | 1140 | M | |
| La Maitre, Rachel | AKBBRLM | 1105 | M | |
| Martin, Claire | AKBBCNM | 1100 | S | |
| Zimmerman, Shelley | AKBBSZ | 1100 | S | |
| Hutchins, Becky | AKBBBH | 1040 | S | |
| Fisher, Suzanne | AKBBSVF | 1030 | M | |
| Lobb, Jackie | AKBBJAL | 1025 | S | |
| Seymour, Carol | AKBBCS | 1025 | M | |
| Lucero, Cathy | AKBBCL | 980 | M | |
| Egertz-Murray, Sabina | AKBBSEM | 915 | M | |
| Grade F |
| Murray, Siobhan | AKBBSCM | 760 | J | |
| Dobbie, Ruth | AKBBR2D | 605 | J | |
| Grade J2 |
| Du Preez, Caroline | AKBBCDP | 465 | J | |
| Grade J3 |
| Bluck, Ana | AKBBACB | 375 | J | |
| Tseng, Christine | AKBBC2T | 350 | J | |
| Hopkins, Mikayla | AKBBMTH | 340 | J | |
| Grade J4 |
| Brash, Tiffany | AKBBT3B | 255 | J | |
| Grade J5 |
| Crowhurst, Lauren | AKBBLC | 190 | J | |
| Oerder, Chevaune | AKBBCO | 150 | J | |
| Yuan, Nancy | AKBBNY | 120 | J | |
| McKay, Ashley | AKBBATM | 110 | J | |
| Club DEVONPORT |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade D1 |
| Cornish, Lauren | AKDVLSC | 1970 | J | |
| Grade D2 |
| Bennett, Diana | AKDVDB | 1546 | S | |
| Grade E1 |
| Cornish, Aimee | AKDVAEC | 1295 | J | |
| Grade E2 |
| Sims, Debbie | AKDVDJS | 1155 | M | |
| Wichman, Barbara | AKDVBSW | 1140 | S | |
| Sword, Helen | AKDVHS | 1130 | M | |
| Walker, Cherie | AKDVCDW | 1050 | M | |
| Hawkins, Isobel | AKDVIH | 945 | J | |
| Sorrenson, Claire | AKDVCAS | 945 | J | |
| Grade F |
| Forster, Andrea | AKDVAMF | 750 | M | |
| Muggeridge, Nicola | AKDVNMM | 720 | C | |
| Rosa, Alessandra | AKDVAR | 650 | S | |
| Grade J3 |
| Krishnan, Jasmin | AKDVJBK | 320 | J | |
| Grade J4 |
| Wharam, Emma | AKDVEW | 295 | J | |
| Chandler, Jodie | AKDVJSC | 260 | J | |
| Grade J5 |
| Sotheran, Emily | AKDVES | 190 | J | |
| Jesensek, Amy | AKDVA2J | 160 | J | |
| Levell, Cartie | AKDVCEL | 150 | J | |
| Sheehan, Caitlin | AKDVCGS | 140 | J | |
| O'Connor, Jessica | AKDVJO | 130 | J | |
| Walker, Zoe | AKDVZW | 100 | J | |
| Club EDEN-EPSOM |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade A1 |
| Owens, Carol | AKEECVO | 4680 | S | |
| Grade B1 |
| Jones, Jenny | AKEEJAJ | 3165 | M | |
| Grade B2 |
| Hext, Pauline | AKEEPFH | 3015 | M | |
| Hughes, Bev | AKEEBH | 2980 | M | |
| Van Der Walt, Paulette | AKEEPW | 2935 | M | |
| Perry, Norida | AKEENP | 2900 | M | |
| Hunter, Kate | AKEEKH | 2880 | S | |
| Grade C1 |
| Rope, Anna | AKEEAER | 2790 | J | |
| Fox, Anna | AKEEA2F | 2680 | J | |
| Sullivan, Kimberley | AKEEKAS | 2635 | J | |
| Hughes, Hayley | AKEEHH | 2635 | J | |
| Lepper, Rebecca | AKEER2L | 2630 | J | |
| Lepper, Jessica | AKEEJ2L | 2600 | J | |
| Morris, Kylie | AKEEK2M | 2525 | J | |
| Miller, Christina | AKEECM | 2450 | J | |
| Gunn, Liz | AKEEEKG | 2430 | M | |
| Lepper, Rhonda | AKEER3L | 2430 | J | |
| Grade C2 |
| Willis, Aroha | AKEEA2W | 2375 | J | |
| Aikin, Sarah | AKEES2A | 2205 | C | |
| Grade D1 |
| Sayes, Emily | AKEEES | 2085 | J | |
| Tuson, Greta | AKEEGT | 2080 | J | |
| Lepper, Geraldine | AKEEG2L | 2055 | M | |
| Findlay, Heather | AKEEHMF | 1965 | M | D |
| Tuson, Jane | AKEEJET | 1960 | M | |
| Perry, Kelila | AKEEKCP | 1860 | J | |
| Lie, Madeleine | AKEEMAL | 1815 | J | |
| Grade D2 |
| Manchester, Nicole | AKEENM | 1755 | J | |
| Wilson, Suzanne | AKEESW | 1615 | M | |
| Frechtling, Richelle | AKEER2F | 1611 | S | |
| Overton, Claire | AKEECEO | 1600 | J | |
| Ngakuru-Syder, Allanah | AKEEA4S | 1575 | J | |
| Hughes, Anna | AKEEA2H | 1515 | J | |
| Grade E1 |
| Young, Rebecca | AKEEREY | 1415 | S | |
| Bhide, Juee | AKEEJ6B | 1385 | J | |
| Hill, Julie | AKEEJDH | 1365 | S | |
| Blake, Cathy | AKEECDB | 1330 | M | |
| Foskett, Tiffany | AKEETF | 1325 | C | |
| Grade E2 |
| Jones, Elizabeth | AKEEE2J | 1185 | S | |
| Henderson, Madeleine | AKEEMMH | 1180 | J | |
| Jayasinghe, Ishika | AKEEICJ | 1155 | J | |
| Meehan, Rochelle | AKEERLM | 1145 | S | |
| McKeown, Andrea | AKEEAMM | 1015 | J | |
| Mann, Christine | AKEEC2M | 1010 | S | |
| Scott, Charlene | AKEECS | 1000 | S | |
| Raina, anna | AKEEAR | 1000 | S | |
| Mills, Janene | AKEEJ2M | 990 | S | |
| Hiley, Mikkaela | AKEEMJH | 980 | J | |
| Jayasinghe, Chat | AKEECJ | 980 | J | |
| MacDonald, Alison | AKEEAJM | 975 | M | |
| McIndoe, Angelene | AKEEARM | 965 | S | |
| Grgec, Georgina | AKEEGG | 905 | J | |
| Hext, Olivia | AKEEOSH | 905 | J | |
| Macdonald, Rebecca | AKEER2M | 905 | C | |
| Bhide, Sunita | AKEES2B | 905 | S | |
| McKeown, Joanne | AKEEJVM | 905 | M | |
| MacDonald, Sarah | AKEESM | 905 | C | |
| Grade F |
| Stirrup, Nici | AKEEN2S | 870 | C | |
| Freestone, Chrissy | AKEEC2F | 750 | M | |
| Teava, Tapita | AKEETT | 740 | S | |
| Holt, Michelle | AKEEMH | 730 | C | |
| Fyn, Samantha | AKEES4F | 730 | J | |
| Hollis, Nicola | AKEENH | 730 | J | |
| Paterson, Emma | AKEEEP | 730 | J | |
| Clarke, Christine | AKEECC | 710 | M | |
| Unger, Luka | AKEELU | 665 | J | |
| Beukes, Elaine | AKEEEB | 605 | S | |
| Grade J1 |
| Built, Stephanie | AKEESDB | 510 | J | |
| Grade J3 |
| Fairbairn, Kayla | AKEEKEF | 380 | J | |
| Grade J4 |
| Bridgman, Heather | AKEEHEB | 295 | J | |
| Grade J5 |
| Wickins, Lydia | AKEELW | 160 | J | |
| Loof, Mickie | AKEEMJL | 155 | J | |
| Duggan, Sian | AKEESHJ | 140 | J | |
| Stewart, Laura | AKEELMS | 100 | J | |
| Club FRANKLIN |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade A2 |
| Voykovic, Juli | AKFNJMV | 3520 | S | |
| Grade B1 |
| Des Landes, Leanne | AKFNLMD | 3330 | M | C |
| van Wijk, Irene | AKFNIVW | 3130 | S | |
| Grade B2 |
| Thompson, Lorna | AKFNLT | 2880 | S | |
| Grade C1 |
| Van Tiel, Wendy | AKFNWV | 2620 | M | |
| Frost, Nikki | AKFNN2F | 2500 | S | |
| Primrose, Kim | AKFNKMP | 2485 | M | |
| Conway, Stacey-Lee | AKFNSLC | 2460 | J | |
| Van Tiel, Liz | AKFNEV | 2445 | M | |
| Campbell, Kirstie | AKFNKJC | 2405 | S | |
| Grade C2 |
| Knox, Shelley | AKFNSK | 2395 | M | |
| Hansen, Michelle | AKFNMLH | 2345 | M | C |
| Shuker, Jude | AKFNJ2S | 2335 | M | |
| Duthie, Suzanne | AKFNS2D | 2280 | M | |
| Stuart, Michelle | AKFNMAS | 2190 | C | |
| Conway, Toni | AKFNTHC | 2190 | M | |
| Grade D1 |
| Weterman, Anneka | AKFNAW | 2070 | J | |
| Timmins, Debbie | AKFNDT | 1935 | M | |
| Grade D2 |
| Burke, Annette | AKFNABB | 1800 | S | |
| Crawford, Tracey | AKFNTC | 1565 | S | |
| Sowden, Melita | AKFNM2S | 1515 | S | |
| Grade E1 |
| Sowden, Christine | AKFNCS | 1495 | J | |
| Trappitt, Christine | AKFNCT | 1395 | S | |
| Glass, Kristin | AKFNKMG | 1275 | S | |
| Grade E2 |
| Sexton, Julie | AKFNJAS | 1080 | M | |
| Grade F |
| Chant, Rochelle | AKFNRC | 855 | S | |
| Moore, Anne-Marie | AKFN00214 | 800 | M | |
| Dillon, Claire | AKFNCJD | 760 | S | |
| Mous, Lisa | AKFNLTM | 750 | M | |
| Black, Keryn | AKFNKTB | 750 | J | |
| Marsh, Erin | AKFNENM | 710 | C | |
| Verma, Karishma | AKFNKV | 695 | J | |
| Marland, Jennifer | AKFNJM | 615 | J | |
| Van Der Meer, Charlotte | AKFNCV | 605 | M | |
| Grade J5 |
| Frew, Christina | AKFNCKF | 190 | J | |
| Summerscales, Sarah | AKFNSVS | 180 | J | |
| Horan, Alex | AKFNARH | 130 | J | |
| Flexman, Phoebe | AKFNPAF | 130 | J | |
| Moore, Emily | AKFNELM | 100 | J | |
| Sutton, Oliva | AKFNOAS | 100 | J | |
| Jones, Georgia | AKFNGRJ | 100 | J | |
| Club HENDERSON |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B1 |
| Tatana, Tania | AKHDTDT | 3375 | S | |
| Scholtens, Collette | AKHDC2S | 3280 | M | D |
| Grade B2 |
| Mitchell, Melanie | AKHDMCM | 3095 | S | |
| Longley, Helen | AKHDHML | 3075 | M | |
| Keighley, Lee | AKHDLAK | 3045 | M | |
| Annan, Sarah | AKHDSLA | 2950 | S | |
| Lipsham, Debbie | AKHDDYL | 2890 | M | |
| Rota, Sandie | AKHDSMR | 2880 | S | |
| Wanoa, Anita | AKHDAGW | 2845 | S | |
| Venczellak, Andrea | AKHDAMV | 2825 | C | |
| Grade C1 |
| Schlooz, Shirley | AKHDSAS | 2730 | M | |
| Thornewell, Ruth | AKHDRAT | 2680 | M | |
| Scott, Jo | AKHDJS | 2665 | M | |
| Kopittke, Moira | AKHDMAK | 2600 | M | C |
| Stevens, Queenie | AKHDQS | 2590 | M | |
| Thompson, Sandra | AKHDSLT | 2525 | M | |
| Grade C2 |
| Nicholas, Jean | AKHDJVN | 2395 | M | |
| Gush, Cheryl | AKHDCAG | 2360 | S | |
| Nicholas, Angee | AKHDAN | 2290 | S | |
| Carter, Lauren | AKHDLC | 2215 | J | |
| Grade D1 |
| Ashford, Moringa | AKHDM2A | 2080 | S | |
| Paterson, Francie | AKHDFLP | 1975 | S | |
| Roberts, Eddie | AKHDER | 1960 | S | |
| Kalman, Marian | AKHDMK | 1875 | M | |
| Ritson, Rosemary | AKHDRAR | 1815 | M | |
| Grade D2 |
| Keighley, Janelle | AKHDJK | 1625 | J | |
| Smidt, Jenifer | AKHDJAS | 1530 | C | |
| Grade E1 |
| Nicholas, Mary | AKHDMN | 1475 | S | |
| Johnson, Chelsea | AKHDCMJ | 1430 | J | |
| Chung, Karen | AKHDKVC | 1380 | S | |
| Magele, Caroline | AKHDC3M | 1275 | S | |
| Grade E2 |
| Gilchrist, Debbie | AKHDDAG | 1135 | S | |
| Smales, Joanna | AKHDJ2S | 1110 | J | |
| Woodhams, Louise | AKHDLAW | 1105 | M | |
| Sharp, Lauren | AKHDLS | 1095 | J | |
| Beddoes, Megan | AKHDMJB | 1075 | J | |
| Craigie, Alison | AKHDAMC | 1060 | J | |
| Tuigamala, Joan | AKHDJT | 1055 | S | |
| Chalmers, Teresa | AKHDTAC | 1040 | S | |
| Simpson, Wendy | AKHDWS | 970 | S | |
| Tregidga, Liz | AKHDLT | 955 | M | |
| Bartlett, Sandra | AKHDSFB | 950 | S | |
| Johnson, Vanessa | AKHDVMJ | 905 | M | |
| Grade F |
| Wells, Tracee | AKHDTBW | 795 | S | |
| Toto, Sonya | AKHDSVT | 785 | S | |
| Currie, Jo | AKHDJ3C | 700 | S | |
| Crombie, Diane | AKHDDRC | 680 | S | |
| Kiss, Karen | AKHDKK | 660 | S | |
| Gibbs, Kristy | AKHDKG | 635 | S | |
| Ah-Chee, Janelle | AKHDJA | 630 | S | |
| O'Donnell, Sarah | AKHDSO | 615 | S | |
| Cliffe, Jill | AKHDJAC | 615 | M | |
| Hammega, Annamieke | AKHDAH | 605 | C | |
| Grade J1 |
| Alkamil, Roya | AKHDRA | 550 | J | |
| Grade J3 |
| Kiss, Katie | AKHDKLK | 345 | J | |
| Grade J4 |
| Lyle, Caitlyn | AKHDCML | 245 | J | |
| Paterson, Brooke | AKHDBMP | 215 | J | |
| Grade J5 |
| Scholtens, Michaela | AKHDMS | 160 | J | |
| Hutson, Taylah | AKHDT2H | 150 | J | |
| Gush, Tessa | AKHDTG | 150 | J | |
| Chalmers, Jessie | AKHDJJC | 100 | J | |
| Brown, Breeanna | AKHDBRB | 100 | J | |
| Leonard, Toni | AKHDT2L | 100 | J | |
| Club HERNE BAY |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade A1 |
| Kitchen, Shelley | AKHBSCK | 4545 | C | C |
| Grade A2 |
| Bower, Deborah | AKHBDLB | 3530 | S | |
| Grade B1 |
| Taylor, Fiona | AKHBFPT | 3480 | M | |
| von Biel, Kate | AKHBKAV | 3145 | J | |
| Grade B2 |
| Weller, Jess | AKHBJRW | 2845 | J | |
| Waetford, Cathrine | AKHBCW | 2830 | S | |
| Henderson, Nikki | AKHBN2H | 2825 | J | |
| Shanks, Nicola | AKHBN2S | 2825 | J | |
| Nihotte, Susan | AKHBSN | 2815 | M | |
| Burnett, Lianna | AKHBL2B | 2815 | J | |
| Grade C1 |
| Hickey, Sheryl | AKHBSMH | 2755 | M | |
| Brown, Emma | AKHBEJB | 2695 | S | |
| Thomson, Christine | AKHBCMT | 2540 | S | |
| Locke, Sara | AKHBSL | 2495 | S | |
| Chappell, Lyn | AKHBL2C | 2450 | M | |
| Donnelly, Aana | AKHBAD | 2415 | C | |
| Hughes, Pip | AKHBPCH | 2415 | S | |
| Grade C2 |
| Hanson, Stephanie | AKHBSKH | 2360 | S | |
| Jackson, Sue | AKHBSMJ | 2345 | M | |
| Schweizer, Gillian | AKHBGKS | 2320 | S | |
| Grade D1 |
| Voss, Robin | AKHBRV | 1920 | M | |
| Grade D2 |
| Blampied, Theresa | AKHBTB | 1600 | S | |
| Schubeck, Gretchen | AKHBG2S | 1550 | M | |
| Bates, Julia | AKHBJCB | 1535 | C | |
| Grade E1 |
| Moxley, Ruth | AKHBR2M | 1460 | S | |
| McCamish, Shelley | AKHBSAM | 1385 | S | |
| Malone, Jane | AKHBJM | 1310 | M | |
| Grade E2 |
| Murtagh, Helen | AKHBH2M | 1190 | S | |
| Meddings, Nicola | AKHBNM | 1160 | S | |
| Fitchett, Gina | AKHBGF | 1120 | J | |
| Satherley, Katie | AKHBKS | 1070 | S | |
| Hancock, Tracie | AKHBTH | 1070 | S | |
| Austad, Susan | AKHBSA | 1060 | S | |
| Roberts, Devon | AKHBD3R | 1050 | J | |
| McLellan, Kerryn | AKHBK2M | 1050 | C | |
| Cameron, Samantha | AKHBS2C | 1050 | J | |
| Sokolich, Larelle | AKHBL2S | 1050 | J | |
| Papadopoulos, Eleni | AKHBEP | 1045 | S | |
| Bevington, Georgie | AKHBG2B | 1020 | C | |
| Hendricks, Tammy | AKHBT2H | 1010 | M | |
| Craig, Diana | AKHBDC | 985 | M | |
| Heighway, Sophie | AKHBS2H | 945 | S | |
| George, Kali | AKHBKG | 925 | J | |
| Crosby, Hannah | AKHBHC | 925 | S | |
| Grade F |
| Tintiger, Claire | AKHBCT | 900 | J | |
| Barlow, Lucy | AKHBLB | 785 | C | |
| Van Bruegel, Pascale | AKHBPVB | 750 | S | |
| Vy, Tong | AKHBTKV | 750 | J | |
| Vasina, Anna | AKHBAV | 710 | J | |
| Hubert, Georgia | AKHBGH | 710 | J | |
| Grade J3 |
| Fraser, Sarah | AKHBSF | 320 | J | |
| Grade J4 |
| Fraser, Sydney | AKHBS2F | 270 | J | |
| Malone, Rose | AKHBRM | 210 | J | |
| Grade J5 |
| Pauro, Siobhan | AKHBSEP | 150 | S | |
| Verry, Madison | AKHBMV | 150 | J | |
| Bartlett, Chantelle | AKHBCB | 150 | J | |
| Bower, Emma | AKHBEB | 150 | J | |
| Pauro, Tia | AKHBTLP | 105 | J | |
| Club HOWICK |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B1 |
| Templeman, Bronwyn | AKHWJBT | 3500 | M | |
| Grade B2 |
| Godfrey, Nancy | AKHWNG | 3040 | M | |
| Carlson, Catherine | AKHWCJC | 2950 | J | |
| Koo, Young-Eun | AKHWYEK | 2935 | J | |
| Wells, Nicola | AKHWNMW | 2865 | J | |
| Kennedy, Danielle | AKHWDFK | 2860 | S | |
| Grade C1 |
| Radloff, Rosemary | AKHWRAR | 2785 | M | |
| Hamilton, Sue | AKHWSAH | 2780 | S | |
| Meyer, Tessa | AKHWTLM | 2690 | J | |
| Farmer, Sharon | AKHWSF | 2610 | M | |
| La Roche, Annelise | AKHWA2L | 2550 | M | |
| Steele, Dianne | AKHWDS | 2540 | M | |
| Gilbert, Olwen | AKHWOAG | 2470 | S | |
| Grade C2 |
| Bremer, Tracey | AKHWTB | 2325 | M | |
| Browne, Eleanor | AKHWEFB | 2230 | M | |
| Grade D1 |
| Ihaka, Kaye | AKHWSI | 2050 | M | |
| Carlson, Jan | AKHWJSC | 1870 | M | |
| Casey, Vanessa | AKHWVC | 1860 | S | |
| Grade D2 |
| Michalakis, Moya | AKHWJMM | 1750 | M | |
| Templeman, Hannah | AKHWHFT | 1660 | J | |
| Bailey, Denise | AKHWDAB | 1635 | S | |
| Grade E1 |
| Cottle, Danielle | AKHWDC | 1280 | J | |
| Gray, Tracy | AKHWT2G | 1230 | S | |
| Grade E2 |
| Fels, Sarah | AKHWSTF | 925 | J | |
| Dalton, Kylie | AKHWKD | 910 | S | |
| Grade F |
| Tilling, Karen | AKHWKDT | 750 | M | |
| Hatley-Owen, Vanessa | AKHWVJH | 605 | S | |
| Grade J2 |
| Wong, Kimberly | AKHWKJW | 420 | J | |
| Grade J4 |
| Wong, Kirsten | AKHWKMW | 300 | J | |
| Grade J5 |
| Swart, Naddison | AKHWMAS | 105 | J | |
| Swart, Ginny | AKHWGLS | 105 | J | |
| Hatley, Hannah | AKHWHJH | 105 | J | |
| Club KUMEU |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade A2 |
| Parker, Vicki | AKKMVAP | 3520 | S | |
| Grade B1 |
| Milligan, Leticia | AKKML2M | 3170 | S | |
| Grade C1 |
| Ditchburn, Linda | AKKMLD | 2585 | M | |
| Atkinson, Lynda | AKKMLMA | 2535 | M | C |
| Grade E2 |
| Minton, Leesa | AKKMLMM | 1175 | S | |
| Grade J5 |
| Allen, Jennifer | AKKMJA | 160 | J | |
| Stutz, Emma | AKKMES | 130 | J | |
| Weerdenburg, Ella | AKKMEW | 110 | J | |
| Club MANUREWA |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade A2 |
| Walters, Lindsey | AKMRLJW | 3565 | S | |
| Grade B1 |
| Tahata, Crystal | AKMRCIT | 3455 | J | |
| Grade B2 |
| Toomey, Chrissie | AKMRCT | 3080 | M | |
| Tahata, Eva | AKMRETT | 3055 | M | |
| Erihe, Eleanor | AKMREPE | 2985 | S | |
| Faalogo, Opera | AKMROF | 2965 | S | |
| Geen, Lynn | AKMRLHG | 2940 | M | |
| Grade C1 |
| Thomas, Crystal | AKMRCLT | 2780 | S | |
| Marsters, Sue | AKMRSM | 2770 | S | |
| Moir, Colleen | AKMRCM | 2690 | S | C |
| Fearns, Karen | AKMRKF | 2660 | M | |
| Langridge, Rebecca | AKMRRL | 2600 | S | |
| Rameka, Regency | AKMRRAR | 2595 | M | C |
| Sterling, Sheila | AKMRSS | 2560 | S | |
| Geaney, Erin | AKMREMG | 2515 | M | |
| Cairney, Karen | AKMRKJC | 2505 | M | |
| Connett, Jean | AKMRJEC | 2505 | M | |
| McLachlan, Jules | AKMRJAM | 2420 | M | |
| Hadfield, Karen | AKMRKAH | 2410 | M | |
| Grade C2 |
| Davis, Tui | AKMRTKD | 2380 | M | |
| Matthews, Cheryl | AKMRC3M | 2170 | M | |
| Grade D1 |
| Broughton, Kitty | AKMRKB | 2065 | M | |
| Tietie, Noa | AKMRNT | 2005 | S | |
| Ferguson, Maria | AKMRMLF | 1975 | M | |
| Grade D2 |
| Kingstone, Robyn | AKMRR2K | 1675 | M | |
| Smith, Eliza | AKMRES | 1530 | M | |
| Grade E1 |
| Marsters, Demi | AKMRD3M | 1460 | J | |
| Mene, Tiara | AKMRT4M | 1460 | S | |
| Judd, Christina | AKMRCHJ | 1340 | J | |
| Erihe, Riana | AKMRRFE | 1225 | J | |
| Grade E2 |
| Matthews, Jayde | AKMRJLM | 1050 | J | |
| Sangster, Alana | AKMRAS | 1005 | J | |
| Terii, Julianne | AKMRJT | 980 | C | |
| Topia, Sheryl | AKMRSFT | 980 | M | |
| McPherson, Donella | AKMRDJM | 905 | S | |
| Perenara, Bailey | AKMRBP | 905 | S | |
| Grade F |
| Grantham, Kate | AKMRKG | 800 | J | |
| Perenara, Nadine | AKMRNBP | 680 | J | |
| Vitale, Stefanie | AKMRSV | 675 | J | |
| Henry, Sharon | AKMRSLH | 660 | M | |
| Tutai, Mareta | AKMRMT | 650 | J | |
| Lam, Vera | AKMRVL | 635 | J | |
| Herewini-Wipa, Waitangi | AKMRWHW | 605 | M | |
| Moa, Sonia | AKMRSAM | 605 | M | |
| Grade J5 |
| Geaney-Jones, Shenee | AKMRSG | 150 | J | |
| Geaney-Jones, Daneka | AKMRDGJ | 130 | J | |
| Club MARAMARUA |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade C1 |
| MacBeth, Kirstin | AKMMKPM | 2610 | M | C |
| Gasson, Una | AKMMUG | 2575 | M | C |
| Cooper, Kylie | AKMMKLC | 2570 | S | |
| Duthie, Nelly | AKMMNMD | 2490 | M | C |
| Grade C2 |
| Cathcart, Trudy | AKMMTC | 2300 | M | |
| Ridler, Nikki | AKMMNMR | 2230 | S | |
| Grade E1 |
| Henry, Carol | AKMMCJH | 1395 | M | |
| Lee, Dianne | AKMMDBL | 1355 | M | |
| Grade E2 |
| Loodin, Bernie | AKMMBL | 1125 | M | |
| Cheeseman, Rachael | AKMMRCC | 1020 | S | |
| Grade F |
| Morton, Anna | AKMMAVM | 815 | S | |
| Kruger, Joy | AKMMKMK | 680 | C | |
| Whyte, Aimee | AKMMALW | 640 | C | |
| Merchant, Nicky | AKMMN2M | 640 | S | |
| Grade J3 |
| Roberts, Kelly | AKMMKTR | 335 | J | |
| Grade J4 |
| Calder, Rowenna | AKMMREC | 260 | J | |
| Roberts, Jessica | AKMMJLR | 240 | J | |
| Club NAVY SQUASH CLUB |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade D1 |
| Heron, Cathy | AKNVCH | 1955 | M | |
| Ikenasio, Teresa | AKNVTMI | 1855 | S | |
| Grade D2 |
| Fox, Candice | AKNVCLF | 1685 | J | |
| Morgan, Tamara | AKNVTM | 1575 | C | |
| Grade E1 |
| Daniell, Jess | AKNVJAD | 1445 | S | |
| Club NORTH SHORE |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade A1 |
| McLeod, Catherine | AKNSCNM | 4065 | J | |
| Grade A2 |
| Moore, Trina | AKNSTLM | 3820 | S | C |
| McLeod, Rachel | AKNSRMM | 3775 | J | |
| Stephenson, Larissa | AKNSL2S | 3730 | C | |
| Hall, Annie | AKNSATH | 3620 | M | C |
| Heron, Michelle | AKNSMAH | 3565 | S | |
| Grade B1 |
| Lubbe, Charne | AKNSC2L | 3415 | J | |
| Stephenson, Francy | AKNSFAS | 3250 | M | |
| McClymont, Sophie | AKNSS2M | 3240 | J | |
| Gillaly, Julie | AKNSJMG | 3120 | C | |
| Grade B2 |
| Wilks, Paige | AKNSPSW | 2955 | J | |
| McGeown, Gwen | AKNSGJM | 2950 | M | |
| Ceriani, Alessandra | AKNSAC | 2805 | M | |
| Grade C1 |
| Wright, Kate | AKNSKRW | 2785 | M | |
| Knight, Gemma | AKNSGKK | 2775 | J | |
| Collins, Addy | AKNSA2C | 2765 | M | |
| Slater, Sharon | AKNSS2S | 2655 | M | |
| Sedcole, Lara | AKNSLMS | 2615 | S | |
| Morris, Sandi | AKNSSM | 2555 | S | |
| Rae, Jackie | AKNSJHR | 2495 | M | |
| Cashmore, Deborah | AKNSDJC | 2495 | S | |
| Howden, Haylee | AKNSHH | 2485 | J | |
| Lubbe, Renee | AKNSRCL | 2470 | M | |
| Denysschen, Michelle | AKNSMD | 2450 | M | |
| Barnett, Marj | AKNSMJB | 2440 | M | |
| Song, Mi Young | AKNSMYS | 2430 | S | |
| Grade C2 |
| Bingham, Kate | AKNSKAB | 2400 | M | |
| Henry, Caroline | AKNSCMH | 2360 | J | |
| Farquharson, Mary | AKNSM3F | 2335 | M | |
| McKay, Natalie | AKNSNJM | 2245 | S | |
| Stamm, Mira | AKNSMFS | 2150 | M | |
| Rich, Lynda | AKNSLWR | 2120 | S | |
| Grade D1 |
| Andrews, Avril | AKNSA2A | 2100 | M | |
| Skantha, Vidhya | AKNSVAS | 1990 | J | |
| Painter, Sarah | AKNSSSP | 1865 | S | |
| Skantha, Kirtanaa | AKNSK2S | 1840 | J | |
| Stewart, Annie | AKNSA2S | 1815 | C | |
| Studholme, Rachel | AKNSRS | 1809 | S | |
| Sandford, Lesley | AKNSLS | 1805 | M | |
| Grade D2 |
| McDonald, Emma | AKNSELM | 1790 | S | |
