Squash New Zealand Grading List
| CENTRAL | Men 15/10/2009 |
| Club ASHHURST-POHANGINA SRC |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade C1 |
| Sutton, Iain | CDAPIJS | 2780 | S | |
| Kellett, Mike | CDAPMK | 2705 | M | C |
| Goodall, Ray | CDAPRLG | 2525 | M | C |
| Pinfold, Malcolm | CDAPMBP | 2485 | M | C |
| Bolton, Alistair | CDAPAGB | 2470 | M | |
| Grade C2 |
| Beveridge, Alistair | CDAPAB | 2250 | S | C |
| Ireland, Murray | CDAPMRI | 2175 | M | |
| Grade D1 |
| Vann, Brent | CDAPBV | 2100 | M | |
| Sandford, Chris | CDAPCS | 1875 | M | |
| Grade D2 |
| Croukamp, Doug | CDAPDC | 1730 | M | |
| Paterson, Craig | CDAPCRP | 1670 | M | |
| Grade E1 |
| Oliver, Stephanie | CDAPXSO | 1410 | S | |
| Maurer, Kevin | CDAPKRM | 1310 | M | |
| Oliver, Graham | CDAPGSO | 1305 | S | |
| Grade E2 |
| Grant, Stuart | CDAPSWG | 1100 | M | |
| Nilsen, Geoff | CDAPGN | 1050 | M | |
| Herbert, Murray | CDAPMGH | 935 | M | |
| Grade J1 |
| Rowden, Guy | CDAPGSR | 530 | J | |
| Brown, Daniel | CDAPDLB | 530 | J | |
| Grade J3 |
| Maurer, Brett | CDAPBJM | 335 | J | |
| Grade J4 |
| Phillips, Isacc | CDAPIJP | 290 | J | |
| Oswald, Jake | CDAPJO | 280 | J | |
| Oswald, Oscar | CDAPOO | 260 | J | |
| Croukamp, Grant | CDAPGC | 250 | J | |
| Grade J5 |
| Brown, Cameron | CDAPCMB | 180 | J | |
| Oswald, Jethro | CDAPJFO | 160 | S | |
| Maurer, Rhys | CDAPRWM | 110 | J | |
| Handley, Tayman | CDAPTJH | 100 | J | |
| Nilsen, Lewis | CDAPLEN | 100 | J | |
| Club DANNEVIRKE SRC |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade C1 |
| Lochead, Doug | CDDVDJL | 2605 | M | C |
| Perry, Stu | CDDVSRP | 2535 | M | C |
| Lochead, Clay | CDDVCWL | 2460 | J | |
| Rothwell, Geoff | CDDVG2R | 2455 | M | C |
| Rowe, John | CDDVJFR | 2425 | M | C |
| Grade C2 |
| Ingram, Grant | CDDVGLI | 2385 | M | C |
| Tukapua, Tim | CDDVTTT | 2335 | M | |
| Hutching, Warren | CDDVW2H | 2155 | S | |
| Grade D1 |
| Illsley, Fraser | CDDVFJI | 2080 | J | |
| O'Leary, Keady | CDDVKMO | 2040 | S | |
| Turton, Mark | CDDVMAT | 2010 | M | |
| Cload, Adam | CDDVAJC | 1985 | J | |
| Nelson, Trevor | CDDVTJN | 1950 | M | C |
| Barnett, Peter | CDDVPBB | 1920 | M | C |
| Grade D2 |
| McLean, Michael | CDDVMM | 1800 | J | |
| Mabey, Barney | CDDVBM | 1765 | M | |
| Illsley, Hamish | CDDVHTI | 1585 | M | |
| Berry, Adrian | CDDVATB | 1570 | S | |
| Grade E1 |
| McNicol, Brent | CDDVBRM | 1420 | M | |
| Conway, Norman | CDDVNTC | 1315 | M | |
| Carruthers, Robert | CDDVRAC | 1255 | M | |
| Davis, Ben | CDDVBPD | 1250 | J | |
| Webber, Kelly | CDDVKMW | 1235 | S | |
| Grade E2 |
| Judd, David | CDDVDKJ | 1185 | M | |
| Brans, Ross | CDDVRDB | 1045 | S | |
| Bowie, Rowena | CDDVXRB | 1015 | S | |
| Bury, William | CDDVWTB | 985 | J | |
| Percy, Craig | CDDVCNP | 910 | M | |
| Boyden, Reid | CDDVJRB | 905 | J | |
| Dawson, Michael | CDDVMVD | 905 | M | |
| Grade F |
| Larsen, Dave | CDDVDSL | 795 | M | |
| Monaghan, Brad | CDDVBDM | 775 | J | |
| Grade J2 |
| Carruthers, Jake | CDDVJAC | 465 | J | |
| Monaghan, Sean | CDDVSMM | 460 | J | |
| Grade J3 |
| Phillips, Dean | CDDVDCP | 400 | J | |
| Grade J4 |
| Larsen, George | CDDVGDL | 290 | J | |
| Turton, Shaun | CDDVSRT | 240 | J | |
| Mitchelmore, Callum | CDDVCJM | 220 | J | |
| Grade J5 |
| Dornbusch, Thomas | CDDVTSD | 190 | J | |
| Buckeridge, Craig | CDDVCMB | 160 | J | |
| McLean, Cameron | CDDVCM | 160 | J | |
| Phillips, Brodie | CDDVBGP | 155 | J | |
| Dornbush, Ryan | CDDVRJD | 110 | J | |
| Boyden, Strat | CDDVSWB | 110 | J | |
| Club ELTHAM SRC |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B1 |
| Boland, Kevin | CDELKB | 3445 | M | |
| Grade B2 |
| Dyer, Shaun | CDELSMD | 2900 | S | C |
| Grade C1 |
| Phelan, David | CDELDP | 2590 | M | C |
| Atkin, Peter | CDELPBA | 2560 | S | |
| Landers, Roger | CDELRPL | 2540 | M | C |
| Corbett, Nigel | CDELNWC | 2480 | M | C |
| Boland, Michael | CDELMDB | 2405 | J | |
| Grade C2 |
| Graham, Carl | CDELCRG | 2395 | S | |
| Percy, Brian | CDELBKP | 2350 | M | |
| Stanners, Neil | CDELNHS | 2290 | M | C |
| Collins, Brian | CDELBC | 2145 | M | C |
| Perrett, Rodney | CDELRIP | 2135 | S | |
| Grade D1 |
| McCarty, John | CDELJMM | 2090 | M | |
| Waite, Paul | CDELPAW | 1860 | S | |
| Grade D2 |
| Furness, Anthony | CDELAGF | 1630 | M | |
| Campbell, Alan | CDELALC | 1630 | M | C |
| Collins, Paul | CDELPGC | 1550 | M | |
| Grade E1 |
| Vanner, Paul | CDELPRV | 1360 | M | |
| Corbett, Reegan | CDELRWC | 1275 | J | |
| Hotter, Graeme | CDELGH | 1265 | M | |
| Grade E2 |
| Crowley, Leo | CDELLBC | 1150 | M | |
| Conaglen, Billy | CDELXBC | 1140 | M | |
| Hawkes, Graham | CDELGAH | 1120 | M | |
| Gribble, Gail | CDELXGG | 1055 | M | |
| Johnson, Craig | CDELCEJ | 1020 | S | |
| Kydd, Maree | CDELXMK | 995 | M | |
| Eynon, Raymond | CDELRJE | 965 | M | |
| Grade F |
| Percy, Nathan | CDELNP | 715 | J | |
| Grade J3 |
| Percy, Matthew | CDELMJP | 305 | J | |
| Club FEILDING SRC |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B2 |
| McLeod, Aaran | CDFDAJM | 2835 | J | |
| McLeod, Rodger | CDFDRJM | 2810 | M | C |
| Grade C1 |
| Bee, AB | CDFDAWB | 2740 | M | C |
| Visser, Bryce | CDFDBTV | 2670 | S | |
| Brock, Brian | CDFDBB | 2660 | M | C |
| Anstis, Kevin | CDFDKDA | 2515 | M | |
| Dallinger, Luke | CDFDLJD | 2450 | J | |
| Christiansen, David | CDFDDC | 2420 | S | |
| Grade C2 |
| Bryce, John | CDFDJHB | 2395 | M | |
| Linton, Hamish | CDFDHDL | 2310 | J | |
| Grade D1 |
| Remnant, Geoff | CDFDGDR | 1855 | M | C |
| Grade D2 |
| Miller, John | CDFDJPM | 1730 | C | |
| Coles, Peter | CDFDPSC | 1705 | M | C |
| Olivecrona, Kester | CDFDKJO | 1705 | M | |
| Sheard, Phil | CDFDPHS | 1675 | M | |
| Grade E1 |
| Anstis, Mark | CDFDMSA | 1435 | J | |
| Stewart, Phillip | CDFDPOS | 1325 | S | |
| Barclay, Nicholas | CDFDNMB | 1310 | C | |
| Cotton, John | CDFDJPC | 1295 | S | |
| Snell, John | CDFDJAS | 1275 | J | |
| Grade E2 |
| Burmeister, David | CDFDDJB | 1160 | S | |
| McNab, Ian | CDFDIGM | 1125 | M | |
| Anstis, Jason | CDFDJPA | 1115 | J | |
| Hogan, Greg | CDFDGSH | 1105 | S | |
| Smeaton, Alec | CDFDACS | 1030 | M | |
| Murphy, Kevin | CDFDKDM | 1015 | C | |
| Mullen, Paul | CDFDPMM | 1000 | S | |
| Humphrey, Jason | CDFDJMH | 980 | S | |
| Gardner, Allan | CDFDABG | 930 | C | |
| Channon, Jacob | CDFDJRC | 920 | J | |
| Scott, Corbyn | CDFDCJS | 905 | J | |
| Grade F |
| Wood, Ben | CDFDBJW | 855 | J | |
| Burmeister, Cameron | CDFDCJB | 755 | J | |
| Carr, Jason | CDFDJ2C | 750 | S | |
| Sullivan, Mark | CDFDMTS | 620 | J | |
| Sullivan, Shaun | CDFDSJS | 610 | J | |
| Grade J1 |
| McNab, Connor | CDFDCJM | 560 | J | |
| Beckers, Benjamin | CDFDBPB | 530 | J | |
| Grade J3 |
| Zentveld, Jordan | CDFDJZ | 350 | J | |
| Club FOXTON SQUASH CLUB |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade C1 |
| Fraser, John | CDFXJSF | 2565 | M | |
| Grade C2 |
| Skewes, Gavin | CDFXGJS | 2360 | S | |
| Hunnam, Darryl | CDFXDJH | 2300 | S | C |
| Washington, Richard | CDFXRJW | 2150 | M | |
| Grade D1 |
| Sayer, Chris | CDFXCS | 2080 | M | |
| Sayer, Timothy | CDFXTDS | 2050 | J | |
| Fennessy, Nigel | CDFXNLF | 1905 | M | |
| Laursen, Grant | CDFXGVL | 1855 | M | C |
| Williams, Mihi | CDFXXMW | 1815 | M | |
| Grade D2 |
| Sayer, Daniel | CDFXDPS | 1530 | J | |
| Grade E1 |
| Brouwers, Ann | CDFXXAB | 1315 | M | |
| Raleigh, Hamish | CDFXHDR | 1250 | M | |
| Stent, Brendon | CDFXBRS | 1220 | M | |
| Grade E2 |
| Wells, Roger | CDFXRDW | 1175 | S | |
| Cook, Angela | CDFXXAC | 1000 | M | |
| Dolan, Marilyn | CDFXXMD | 905 | M | |
| Grade F |
| Washington, Shaun | CDFXSDW | 825 | J | |
| Kennedy, Adrian | CDFXAJK | 700 | J | |
| Dykstra, Zane | CDFXZED | 610 | J | |
| Grade J1 |
| Adlam, Reihana | CDFXRRA | 505 | J | |
| Grade J4 |
| Te Rangi, Dane | CDFXDAT | 290 | J | |
| Woon, Ihaka | CDFXINW | 245 | J | |
| Club HAWERA LT & SRC |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade A2 |
| Hewitt, Ross | CDHWRPH | 3995 | S | C |
| Grade B1 |
| Kereama, Jason | CDHWJLK | 3495 | S | C |
| Grade B2 |
| Careswell, Mike | CDHWMC | 2950 | M | |
| Clement, Ricky | CDHWRC | 2945 | S | |
| Benadie, Arno | CDHWAB | 2925 | S | |
| Bennett, Stephen | CDHWSPB | 2910 | J | |
| Grade C1 |
| Anderson, Murray | CDHWMJA | 2675 | M | |
| White, Ben | CDHWBDW | 2650 | J | |
| Parker, James | CDHWJCP | 2650 | M | |
| Heron, Conrad | CDHWCJH | 2605 | M | C |
| Cleaver, Matthew | CDHWMPC | 2590 | S | |
| O'Dea, Gavin | CDHWGRO | 2530 | M | |
| Koen, Rall | CDHWRHK | 2515 | S | |
| Holmes, Melville | CDHWMKH | 2455 | S | C |
| Phillips, Kent | CDHWKGP | 2430 | J | |
| Filbee, Peter | CDHWPJF | 2430 | M | D |
| Grade C2 |
| Stratton, Karl | CDHWKMS | 2350 | M | |
| Kumar, Virandra | CDHWVK | 2350 | S | |
| Saxton, Phillip | CDHWPAS | 2295 | S | |
| Mackay, Brendon | CDHWBRM | 2250 | S | |
| Reid, Ian | CDHWIR | 2220 | M | |
| More, Kieran | CDHWKJM | 2210 | C | |
| Anderson, Phillip | CDHWPGA | 2150 | S | |
| Grade D1 |
| Cullen, Clive | CDHWCLC | 2025 | M | C |
| Rangi, Foxy | CDHWWFR | 2015 | M | C |
| Kuklinski, Peter | CDHWPRK | 1965 | M | |
| Ryan, Paul | CDHWPMR | 1885 | M | |
| Pinder, Damian | CDHWDP | 1880 | S | |
| Greig, Stephen | CDHWSLG | 1815 | J | |
| Grade D2 |
| Hockly, Craig | CDHWCLH | 1705 | S | |
| Shaw, Sandy | CDHWXSS | 1680 | M | |
| Kuklinski, David | CDHWDJK | 1675 | S | |
| Jackson, Guy | CDHWGDJ | 1590 | M | C |
| Matthews, James | CDHWJJM | 1580 | J | |
| Purser, Brian | CDHWBGP | 1555 | M | |
| Grade E1 |
| Budd-Clement, Nik | CDHWXNB | 1450 | S | |
| Barkla, Tom | CDHWTKB | 1400 | J | |
| Merrigan, Denis | CDHWDM | 1355 | M | |
| Fraser, Gareth | CDHWGAF | 1345 | J | |
| Careswell, Mitchell | CDHWMHC | 1340 | J | |
| Taylor, Kevin | CDHWKLT | 1320 | S | |
| Nyssen, Jarrod | CDHWJGN | 1250 | J | |
| Smith, Stephen | CDHWSJS | 1230 | M | |
| Grade E2 |
| Rukuwai, Richard | CDHWRHR | 1185 | S | |
| Hucker, Nicholas | CDHWNLH | 1085 | S | |
| Parker, Jake | CDHWJJP | 1005 | J | |
| Roberts, Scott | CDHWSPR | 1000 | J | |
| Nicholls, Stu | CDHWADN | 950 | M | |
| Grade F |
| Corbett, Simon | CDHWSOC | 890 | J | |
| Colville, Robbie | CDHWRWC | 850 | S | |
| Nyssen, Michael | CDHWMJN | 825 | J | |
| Rogers, Len | CDHWLGR | 750 | M | |
| Johnson, Steve | CDHWSTJ | 695 | J | |
| Parker, Josh | CDHWJRP | 675 | J | |
| Werder, Craig | CDHWCMW | 645 | C | |
| Taylor, Braydon | CDHWBLT | 635 | J | |
| Chand, Subhas | CDHWSC | 620 | S | |
| Pintor, Ricardo | CDHWRAP | 605 | C | |
| Cressingham, Jason | CDHWJPC | 605 | C | |
| Grade J2 |
| Kuklinski, Martin | CDHWMK | 450 | J | |
| Fraser, Bevan | CDHWBAF | 445 | J | |
| Grade J5 |
| Anderson, Liam | CDHWLPA | 110 | J | |
| Club INGLEWOOD SRC |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B1 |
| Foreman, Stephen | CDIGSCF | 3120 | S | |
| Grade B2 |
| Murray, Craig | CDIGCAM | 2990 | S | |
| Grade C1 |
| Blyde, Gregory | CDIGGPB | 2795 | S | |
| Foreman, John | CDIGJSF | 2770 | M | |
| Bracegirdle, Stewart | CDIGSRB | 2705 | M | C |
| Blyde, Stephen | CDIGSHB | 2640 | M | |
| Busby, Stephen | CDIGSNB | 2600 | M | |
| Joyes, Michael | CDIGMDJ | 2475 | S | |
| Grade C2 |
| Jarman, Paul | CDIGPRJ | 2365 | M | C |
| Hunger, Bryce | CDIGBCH | 2345 | S | C |
| Ansell, Jeff | CDIGJTA | 2340 | M | |
| Phillips, Tracey | CDIGXTP | 2285 | S | |
| Prior, Lawrence | CDIGLDP | 2240 | M | |
| Potroz, Tony | CDIGTFP | 2110 | S | |
| Grade D1 |
| Zieltjes, Nathan | CDIGNPZ | 2095 | J | |
| Foreman, Marlene | CDIGXMF | 1970 | M | |
| Knowles, Chris | CDIGCJK | 1915 | C | |
| Phillips, Kevin | CDIGKJP | 1900 | M | C |
| Booker, Lance | CDIGLWB | 1890 | C | |
| Redpath, Ross | CDIGRAR | 1825 | M | C |
| Old, Matthew | CDIGMJO | 1805 | J | |
| Grade D2 |
| Giddy, Brian | CDIGBLG | 1745 | M | C |
| Bunn, Owen | CDIGOAB | 1680 | M | D |
| Blyde, Christopher | CDIGCSB | 1670 | J | |
| Dellow, Wayne | CDIGWDD | 1655 | M | C |
| Mulligan, Simon | CDIGSPM | 1605 | S | |
| Grade E1 |
| Smith, David | CDIGDBS | 1465 | C | |
| Curry, Michael | CDIGMDC | 1365 | C | |
| Andrews, David | CDIGDLA | 1335 | C | C |
| Smith, Wayne | CDIGGWS | 1235 | M | |
| Shepheard, Dean | CDIGDWS | 1230 | M | |
| Hale, Steven | CDIGSRH | 1220 | J | |
| Grade E2 |
| Phillips, George | CDIGGRP | 1115 | S | |
| Foreman, Brad | CDIGBJF | 1115 | J | |
| Edlin, John | CDIGJDE | 1060 | M | |
| Wood, Ryan | CDIGRIW | 1005 | J | |
| Stachurski, Len | CDIGLFS | 985 | M | |
| Foreman, Shane | CDIGSMF | 960 | C | |
| Nankervis, Andrew | CDIGAJN | 905 | J | |
| Whittaker, Aaron | CDIGALW | 905 | S | |
| Grade F |
| Old, Greg | CDIGGJO | 870 | J | |
| Sattler, Max | CDIGMFS | 870 | J | |
| Read, Nathan | CDIGNJR | 780 | J | |
| Read, Matthew | CDIGMKR | 750 | J | |
| Linley, Nathan | CDIGNTL | 660 | J | |
| Grade J3 |
| Linley, Jack | CDIGJCL | 370 | J | |
| Cunningham, James | CDIGJTC | 360 | J | |
| Grade J4 |
| Prior, Lukas | CDIGLMP | 290 | J | |
| Grade J5 |
| Jarman, Jake | CDIGJGJ | 140 | J | |
| Marsh, Adam | CDIGAPM | 125 | J | |
| Club KAWAROA PARK T & SC |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade A2 |
| Roberts, Mike | CDKPMWR | 3745 | M | |
| Grade B1 |
| Powell, Porky | CDKPR2P | 3450 | M | |
| Roughan, Peter | CDKPPKR | 3340 | M | |
| Syme, Andrew | CDKPAFS | 3305 | S | |
| Stark, Paul | CDKPPSS | 3280 | M | |
| Chard, Scott | CDKPSMC | 3165 | S | |
| Teunissen, Raymond | CDKPRT | 3135 | S | |
| Grade B2 |
| Marshall, Hayden | CDKPHAM | 2895 | J | |
| Grade C1 |
| Ingram, Joseph | CDKPJMI | 2785 | J | |
| Habib, Said | CDKPSFH | 2775 | S | |
| Stretton, Nick | CDKPNJS | 2755 | J | |
| Lilley, Bruce | CDKPBL | 2755 | S | |
| Jackson, Gary | CDKPGRJ | 2755 | S | |
| Harman, Ted | CDKPEAH | 2755 | M | C |
| Souness, Peter | CDKPPWS | 2755 | M | C |
| Sim, Matthew | CDKPMKS | 2750 | J | |
| Powell, Jeremy | CDKPJDP | 2740 | J | |
| Boot, Stephen | CDKPSB | 2700 | M | |
| Vosper, Craig | CDKPCV | 2690 | S | |
| Jack, Mick | CDKPMWJ | 2675 | M | N |
| Judd, Kelvin | CDKPKNJ | 2670 | S | |
| Young, Michael | CDKPMAY | 2660 | M | |
| Corkill, Stephen | CDKPSRC | 2635 | M | D |
| Murray, Shane | CDKPSRM | 2625 | S | |
| Fairey, David | CDKPDRF | 2610 | M | |
| Harrison, John | CDKPHJH | 2570 | M | C |
| Clegg, Mark | CDKPMJC | 2550 | M | C |
| Gadsby, Ross | CDKPRLG | 2545 | M | |
| Tombleson, James | CDKPJAT | 2540 | J | |
| Broad, Peter | CDKPPJB | 2510 | S | |
| Stevens, Colin | CDKPCPS | 2510 | M | |
| Lind, Peter | CDKPPDL | 2480 | M | |
| Bint, Kevin | CDKPKAB | 2475 | M | |
| Salle, Jerome | CDKPJPS | 2475 | J | |
| Van Kooten, Christiaan | CDKPCCV | 2450 | M | |
| Darth, Brian | CDKPBJD | 2435 | M | |
| Grade C2 |
| Elliott, Kaye | CDKPXKE | 2390 | S | |
| Hamblyn, John | CDKPJH | 2360 | M | |
| Bracken, Mike | CDKPM2B | 2345 | M | C |
| Cooper, Ian | CDKPILC | 2340 | M | |
| Lane, Matthew | CDKPMRL | 2335 | J | |
| Gilkison, Bill | CDKPWTG | 2330 | M | C |
| Twaddle, Ken | CDKPKMT | 2310 | M | C |
| McLay, Fred | CDKPFDM | 2255 | M | C |
| Torrance, Grant | CDKPGIT | 2250 | M | |
| Lane, William | CDKPWBL | 2240 | J | |
| Sims, John | CDKPJAS | 2225 | M | |
| Bryce, Sean | CDKPS2B | 2210 | S | C |
| Grade D1 |
| Gray, John | CDKPJWG | 2095 | S | |
| Penny, Sylvia | CDKPXSP | 2025 | M | |
| Win, Gael | CDKPXGW | 2010 | M | |
| Sole, Chris | CDKPCGS | 1980 | M | C |
| Barrett, Jim | CDKPJSB | 1950 | M | |
| Greenlees, Michael | CDKPMG | 1950 | M | |
| Katene, Henry | CDKPHAK | 1925 | M | |
| Morgan, Craig | CDKPCNM | 1825 | M | |
| Grade D2 |
| Campbell, Rod | CDKPRCC | 1785 | M | |
| Taunoa, John | CDKPJPT | 1780 | M | |
| Seaver, Kevin | CDKPKBS | 1755 | M | C |
| Kinsey, Steve | CDKPSK | 1740 | M | |
| Flannagan, Brad | CDKPBRF | 1655 | S | |
| Brewer, Mike | CDKPMGB | 1635 | M | |
| Rimmer, John | CDKPJR | 1615 | S | |
| Drew, Mike | CDKPMRD | 1610 | C | |
| Sutherland, Jock | CDKPANS | 1590 | M | C |
| Robinson, Grant | CDKPGLR | 1510 | S | |
| Grade E1 |
| Redwood, Oliver | CDKPOJR | 1475 | J | |
| Meyer, Jean-Pierre | CDKPJPM | 1455 | J | |
| Kerslake, Frank | CDKPFDK | 1415 | M | |
| Lowry, Brendan | CDKPBNL | 1365 | M | |
| Chaudhari, Arun | CDKPAMC | 1290 | M | |
| Lapwood, Karl | CDKPKGL | 1260 | C | |
| Grade E2 |
| Boot, Robert | CDKPRJB | 1200 | J | |
| Ross, Callum | CDKPCAR | 1160 | J | |
| Van der Leeden, John | CDKPJMV | 1140 | M | C |
| Wills, Jefferey | CDKPJLW | 1135 | S | |
| Vollmer, Craig | CDKPCLV | 1115 | S | |
| Peters, Aaron | CDKPATP | 1110 | C | |
| Van Blerk, Pieter | CDKPPBV | 1095 | S | |
| Harvey, Trent | CDKPTJH | 1090 | J | |
| Nicholas, Craig | CDKPCJN | 1065 | S | |
| Van Kooten, Antony | CDKPAWV | 1055 | J | |
| Matangi, Michael | CDKPMDM | 1050 | S | |
| Aim, Julian | CDKPJJA | 1040 | J | |
| Jordan, Andrew | CDKPAJ | 1020 | S | |
| Abouelkheir, Omar | CDKPOMA | 990 | J | |
| Haynes, Stu | CDKPSWH | 990 | S | |
| Gwyther, Tony | CDKPTEG | 975 | S | |
| Pentalow, Ben | CDKPBAP | 975 | J | |
| Jones, Antony | CDKPAVJ | 960 | M | |
| Abouelkheir, Tarek | CDKPTMA | 950 | J | |
| Seed, Jimmy | CDKPJWS | 950 | M | |
| Allen, Mark | CDKPM2A | 930 | S | |
| Tschurtschenthaler, Johann | CDKPJT | 930 | M | |
| Hardy, Michael | CDKPM2H | 905 | S | |
| Breedveld, Kevin | CDKPKWB | 905 | M | |
| Taunoa, Hayden | CDKPHDT | 905 | J | |
| Grade F |
| Coleman, Andrew | CDKPAC | 850 | S | |
| Jones, Connor | CDKPCDJ | 750 | J | |
| Jurgens, Aidan | CDKPAWJ | 725 | J | |
| Seed, Darren | CDKPDFS | 705 | J | |
| Flannagan, Kadin | CDKPKEF | 705 | J | |
| Abouelkheir, Youseff | CDKPYMA | 655 | J | |
| Roberts, Joseph | CDKPJBR | 655 | J | |
| Drummond, Steve | CDKPSPD | 650 | S | |
| Vollmer, Casey | CDKPC2V | 625 | J | |
| Abbott, Josiah | CDKPJKA | 625 | J | |
| Dudson, David | CDKPDJD | 615 | J | |
| Alldridge, Danny | CDKPDAA | 605 | J | |
| Grade J2 |
| Habib, Blake | CDKPBTH | 460 | J | |
| Grade J3 |
| Habib, Mason | CDKPMSH | 320 | J | |
| Grade J5 |
| Boot, Andrew | CDKPALB | 160 | J | |
| Club LEVIN SRC |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B2 |
| Spicer, Greg | CDLVGPS | 2895 | M | |
| Grade C1 |
| Blackbourn, Mark | CDLVMTB | 2760 | M | C |
| Murphy, Peter | CDLVPAM | 2675 | S | |
| Grade D1 |
| Spicer, Dylan | CDLVDJS | 1935 | J | |
| Forward, Murray | CDLVMWF | 1915 | M | |
| Sannazzaro, Paddy | CDLVPJS | 1895 | M | |
| Watkins, Bazza | CDLVBWW | 1850 | M | |
| Grade E1 |
| Van de Vyver, Lance | CDLVLJV | 1445 | J | |
| Grade E2 |
| Leith, Peter | CDLVPGL | 1160 | M | |
| Grade F |
| Bradley, Te Huataki | CDLVTPB | 695 | J | |
| Grade J5 |
| Anderson, Joshua | CDLVJAA | 100 | J | |
| Club OHAKEA SC |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade C1 |
| Bonner, Wayne | CDOHWMB | 2645 | S | |
| Hay, Al | CDOHADH | 2645 | S | |
| Budd, Anthony | CDOHAMB | 2600 | S | |
| Grade C2 |
| Stanton, John | CDOHJAS | 2220 | S | |
| Grade D2 |
| Carlsson, Paul | CDOHPMC | 1750 | M | |
| Grade E1 |
| Hunt, Benji | CDOHBJH | 1450 | J | |
| Grade F |
| Keen, Matt | CDOHMDK | 775 | J | |
| Lang, David | CDOHDGL | 770 | J | |
| Cameron, Geoff | CDOHGCC | 750 | S | |
| Cane, Kerry | CDOHKLC | 750 | J | |
| Rigg, Hayden | CDOHHJR | 735 | J | |
| Denny, Regan | CDOHRED | 685 | C | |
| Groves, Brett | CDOHBJG | 655 | C | |
| Club OHAKUNE SQUASH CLUB |
| | PlayerName | PlayerCode | Points | AgeGp | Ref |
| Grade B2 |
| Brooks, Tamati | CDOATSB | 2865 | J | |
| Grade C1 |
| Ransley, Chris | CDOACCR | 2765 | J | |
| Cranston, Nicholas | CDOANMC | 2745 | J | |
| Laurenson, John | CDOAJGL | 2630 | M | |
| Calder, Phil | CDOAPNC | 2625 | M | |
| Dixon, Duane | CDOADSD | 2405 | S | |
| Grade C2 |
| Renata, Tane | CDOATAR | 2330 | J | |
| Laurenson, Sam | CDOASJL | 2300 | J | |
| Pope, Grant | CDOAGCP | 2160 | M | |
| Thrupp, Brian | CDOABMT | 2150 | M | |
| Campbell, Jackson | CDOAJLC | 2140 | J | |
| Grade D1 |
| Forster, Bruce | CDOABTF | 1920 | C | |
| Boothby, Paul | CDOAPAB | 1905 | S | |
| Hanson, Mark | CDOAMAH | 1905 | S | |
| Suckling, Roger | CDOARS | 1845 | M | C |
| Haitana, Jason | CDOAJLH | 1830 | S | |
| Grade D2 |
| Budge, Colin | CDOACFB | 1770 | M | |
| Bennett, Andrew | CDOAAJB | 1760 | S | |
| Rumble, Graeme | CDOAGOR | 1690 | M | C |
| Bright, Jason | CDOAJAB | 1645 | S | |
| Patience, David | CDOAD2P | 1520 | J | |
| Grade E1 |
| Henderson, Martin | CDOAMSH | 1450 | M | |
| Clark, Darryl | CDOADSC | 1450 | M | |
| Dowman, Steve | CDOASJD | 1300 | S | |
| Grade E2 |
| Double, Ray | CDOARWD | 1200 | S | |
| Mott, Craig | CDOACNM | 1170 | M | |
| Andrews, Barry | CDOABAA | 1080 | M | |
| Harding, Campbell | CDOACRH | 925 | S | |
| Grade F |
| Hyde, Josh | CDOAJDH | 875 | J | |
| Pratt, Lance | CDOALKP | 820 | J | |
| Sherrit, Dean | CDOADS | 815 | S | |
| Calder, Regan | CDOARC | 780 | J | |
| Short, Jordan | CDOAJ2S | 765 | J | |
| Blakeman, Peter | CDOAPKB | 755 | M | |
| Ellis, Colin | CDOACRE | 745 | M | |
| Nazer, Karl | CDOAK2N | 700 | J | |
| Laurenson, Mathew | CDOAMJL | 685 | J | |
| McKelvey, Fred | CDOAFBM | 660 | M | |
| Sirett, Paul | CDOAPGS | 655 | J | |
| Klinginder, Jeremy | CDOAJTK | 650 | S | |
| Cass, Richard | CDOARSC | 650 | M | |
| Lee, Kris | CDOAKJL | 650 | S | |
| Grade J2 |
| Ryan, Zach | CDOAZJR | 485 | J | |
| Douglas, Hayden | CDOAHTD | 410 | J | |
| Grade J3 |
| McKelvey, Kayle | CDOAKBM | 400 | J | |
| Couch, Pip | CDOAPBC | 345 | J | |
| Grade J4 |
| Double, Johnny | CDOAJRD | 280 | J | |
| Taylor, Craig | CDOACPT | 260 | J | |
| Joyce, Tangaroa | CDOATTJ | 220 | J | |
| Budge, Dylan | CDOADB | 220 | J | |
| Taylor, Scott | CDOASLT | 210 | J | |
| Pearson, Dylan | CDOADDP | 205 | J | |
| Grade J5 |
